© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD left_finger-module_keys+wheel_v0.3.0
All information can be found at:
www.lynxware.org
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | JLCPCB Part Class | Contributor | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1N4148WS T4 | D0,D1,D2,D3,D7,D8,D9,D10,D11,D12,D13,D14,D15,D16,D17,D18,D19,D20 | SOD-323_L1.8-W1.3-LS2.5-RD | 18 | 1N4148WS | CJ(江苏长电/长晶) | LCSC | C2128 | 1N4148WS T4 | |
2 | Header-Male-2.54_1x6 | H1 | HDR-TH_6P-P2.54-V-M-1 | 1 | 2.54-1x6P直针 | BOOMELE(博穆精密) | LCSC | C37208 | Header-Male-2.54_1x6 | |
3 | Header-Male-2.54_1x3 | H2 | HDR-TH_3P-P2.54-V-M-1 | 1 | 2.54-1*3P针 | BOOMELE(博穆精密) | LCSC | C49257 | Header-Male-2.54_1x3 | |
4 | Header-Male-2.54_1x4 | H3 | HDR-TH_4P-P2.54-V-M | 1 | B-2100S04P-A110 | Ckmtw(灿科盟) | LCSC | C124378 | Header-Male-2.54_1x4 | |
5 | K9-1267T | SW0,SW1,SW2,SW3,SW7,SW8,SW9,SW10,SW11,SW12,SW13,SW14,SW15,SW16,SW17,SW18,SW19 | SW-TH_K9-1267T | 17 | K9-1267T | 韩国韩荣 | LCSC | C107266 | K9-1267T | |
6 | Roll Encoder - EVQWGD001 | U1 | EVQWGD001 ENCODER | 1 | EVQWGD001 | Panasonic | Aliexpress | EVQWGD001 | Roll Encoder - EVQWGD001 |
Unfold
Loading...
Do you need to add this project to the album?