© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionInput 120V AC, output 5.2VDC 1A
Profile:A simple power supply that can be used as a power source in any project Input 120VAC and Output 5.2VDC 1A
License: CERN Open Hardware License
A simple power supply that can be used as a power source in any project
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 3.9uF | C1,C2 | CAP-SMD_BD10.0-L10.3-W10.3-FD | 2 | LCSC | C250886 | Nichicon | ULH2W3R9MNL1GS |
2 | 120pF | C3 | C1206 | 1 | LCSC | C527277 | YAGEO | CC1206JRNPO0BN121 |
3 | 1uF | C4 | CAP-TH_BD6.3-P2.50-D1.0-FD | 1 | LCSC | C46093 | ValuePro | 1uF 400V 6.3*12 |
4 | 110pF | C5 | C0603 | 1 | LCSC | C519475 | YAGEO | CC0603GRNPO9BN111 |
5 | 33nF | C6 | C0201 | 1 | LCSC | C237415 | Murata Electronics | GRM033R61A333KE84D |
6 | 6.8nF | C7 | C0201 | 1 | LCSC | C237561 | Murata Electronics | GRM033R71C682KE14D |
7 | 220nF | C8 | C0402 | 1 | LCSC | C302002 | Huaxin S&T | 0402X224K250CT |
8 | 680pF | C9 | C1206 | 1 | LCSC | C327055 | YAGEO | CC1206KRX7R0BB681 |
9 | 150uF | C10 | CAP-SMD_L7.3-W4.3-L-FD | 1 | LCSC | C470948 | AISHI(Aihua Group) | SA10JM151A19R15XXX |
10 | STTH1L06A | D1,D3 | SMA_L4.3-W2.6-LS5.2-RD | 2 | LCSC | C98801 | STMicroelectronics | STTH1L06A |
11 | DF08S-E3/77 | D2 | DF-S_L8.4-W6.4-P5.10-LS10.4-TR | 1 | LCSC | C335600 | Vishay Intertech | DF08S-E3/77 |
12 | 1N4148W-C84367 | D4 | SOD-123_L2.8-W1.8-LS3.7-RD | 1 | LCSC | C84367 | MDD | 1N4148W |
13 | 1.6A 250VACGlass tube fuse | F1 | FUSE-SMD_5-20MM | 1 | LCSC | C3124 | XCFuse | 1.6A 250VACGlass tube fuse |
14 | 470uH | L1 | IND-SMD_L7.0-W7.0_SLF70XX | 1 | LCSC | C138490 | TDK | SLF7032T-471MR20-2PF |
15 | 220uH | L4 | IND-SMD_L7.0-W7.0_SLF7055T | 1 | LCSC | C24679 | TDK | SLF7045T-221MR33-PF |
16 | 6.8 | R1 | R0402 | 1 | LCSC | C38373 | UniOhm | 0402WGF680KTCE |
17 | 5.1K | R2 | R0603 | 1 | LCSC | C269716 | Tyohm | RMC06035.1K1%N |
18 | 30K | R3 | R0201 | 1 | LCSC | C240152 | TA-I Tech | RM02JTN303 |
19 | 130K | R5 | R0201 | 1 | LCSC | C158811 | RALEC | RTT01134JTH |
20 | 100K | R6 | R0201 | 1 | LCSC | C240119 | TA-I Tech | RM02JTN104 |
21 | 1.43K | R7 | R0201 | 1 | LCSC | C158802 | RALEC | RTT011431FTH |
22 | KF7620-7.62-2P | U1,U2 | CONN-TH_P7.62_KF7620-7.62-2P | 2 | LCSC | C475104 | Cixi Kefa Elec | KF7620-7.62-2P |
23 | VIPER31 | U7 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | C134483 | STMicroelectronics | VIPER26LDTR |
Unfold