© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Projects for beginners
Mode:
Basic comparator circuit
Open in EditorDark operated switch
Open in EditorLDR test
Open in EditorLight operated switch
Open in Editor555 monostable
Open in EditorSound operated flash
Open in EditorElectret microphone model
Open in EditorElectret microphone model test jig
Open in EditorElectret microphone model subckt
Open in EditorSound operated flash 02
Open in EditorSimple audio peak detector
Open in EditorCapacitive touch switch 01
Open in EditorFrequency to voltage converter
Open in EditorWien Bridge Oscillator
Open in EditorID | Designator | Quantity |
---|---|---|
1 | AFLASH,A1 | 2 |
2 | C1 | 1 |
3 | C2,C4,C1,C5,C6 | 5 |
4 | C3,C2 | 2 |
5 | C5,C2,CVCC1,CVCC2 | 4 |
6 | D5,D6,D7 | 3 |
7 | M1,M2 | 2 |
8 | Q1,Q2,Q4 | 3 |
9 | Q3,Q5,Q2 | 3 |
10 | R1,R5,R6,R7,R11,R14,R16,R2,R3,RFILT1,RREF2,R12 | 12 |
11 | R3,R4,R19,R5 | 4 |
12 | R8,R11 | 2 |
13 | R9,LOAD | 2 |
14 | R10 | 1 |
15 | R12,R3,R1 | 3 |
16 | R13,R4,R2,ROSC2,RSWOUT1,R10 | 6 |
17 | RV3,RV1 | 2 |
18 | U1 | 1 |
19 | U2,U1 | 2 |
20 | V1,VBATT | 2 |
21 | VSOUND_PRESSURE_LEVEL | 1 |
22 | LDR1,R8 | 2 |
23 | R1,R2 | 2 |
24 | RV4,RV5 | 2 |
25 | VLIGHT_LEVEL | 1 |
26 | R4 | 1 |
27 | U5 | 1 |
28 | VGATE | 1 |
29 | B1 | 1 |
30 | B2 | 1 |
31 | B3 | 1 |
32 | C1 | 1 |
33 | C2 | 1 |
34 | J1 | 1 |
35 | R1,R2 | 2 |
36 | B1 | 1 |
37 | C3 | 1 |
38 | V2 | 1 |
39 | VSPL | 1 |
40 | VACOUSTIC_PRESSURE | 1 |
41 | RV2 | 1 |
42 | VACOUSTIC_PRESSURE | 1 |
43 | VSOUND_LEVEL | 1 |
44 | B4 | 1 |
45 | R1 | 1 |
46 | U4 | 1 |
47 | V2,VLIGHT_LEVEL | 2 |
48 | R1 | 1 |
49 | VCTRL1 | 1 |
50 | CCOUPLING1,COSC1 | 2 |
51 | CFILT1,C1,C7 | 3 |
52 | D1 | 1 |
53 | RFINGER | 1 |
54 | RREF1 | 1 |
55 | U1,U2 | 2 |
56 | U3 | 1 |
57 | V3 | 1 |
58 | V4 | 1 |
59 | VFINGER | 1 |
60 | D2,D3,D4 | 3 |
61 | RFCAL | 1 |
62 | VSIGNAL | 1 |
63 | C3 | 1 |
64 | C5 | 1 |
65 | D2 | 1 |
66 | J1 | 1 |
67 | R1,R2 | 2 |
68 | R3 | 1 |
69 | R4 | 1 |
70 | R5,R6 | 2 |
71 | U1 | 1 |
72 | V1,V2 | 2 |
73 | C101,C102 | 2 |
74 | H1 | 1 |
75 | MIC101 | 1 |
76 | Q101 | 1 |
77 | R101 | 1 |
78 | R102 | 1 |
79 | R103 | 1 |
80 | R104 | 1 |
81 | R105 | 1 |
82 | V1 | 1 |
Unfold
Loading...
Do you need to add this project to the album?