© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Tatum Robotics
Mode:
Generate 2023 Project
Bracelet BOARD
Open in EditorPCB_Tatum Robotics_2
Open in EditorPCB_Tatum Robotics_3
Open in EditorPCB_Tatum Robotics_Nick
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|
1 | 10uF | C1,C2,C3 | C0402 | 3 | FH(风华) | 0402X106M6R3NT |
2 | 10uF | C4 | C0603 | 1 | FH(风华) | 0603X106K100NT |
3 | 22pF | C5,C6 | C0402 | 2 | Walsin(华新科) | 0402N220K500CT |
4 | 1uF | C7 | C0402 | 1 | TDK | CGB2A1X5R1E105KT000E |
5 | 1nF | C8 | C0402 | 1 | null | 0402B102K500 |
6 | MBR120VLSFT1G | D1 | SOD-123F_L2.8-W1.8-LS3.7-RD | 1 | onsemi(安森美) | MBR120VLSFT1G |
7 | 10uH | L1 | L0603 | 1 | TAIYO YUDEN(太诱) | LBMF1608T100K |
8 | LD39015M18R | LDOMOTOR | SOT-25_L3.0-W1.6-P0.95-LS2.8-BL | 1 | ST(意法半导体) | LD39015M18R |
9 | OSO50402C1C | LED1 | LED0402-RD_ORANGE | 1 | OptoSupply(光谷) | OSO50402C1C |
10 | MCP73831T-2ACI/OT | LIPO_CHARGING | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | MICROCHIP(美国微芯) | MCP73831T-2ACI/OT |
11 | DMG3415U-7 | Q1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR-CW | 1 | DIODES(美台) | DMG3415U-7 |
12 | BC846BLP4-7B | Q2 | X2-DFN1006-3_L1.0-W0.6-BR | 1 | DIODES(美台) | BC846BLP4-7B |
13 | 5.1kΩ | R1,R6 | R0402 | 2 | Tyohm(幸亚电阻) | RMC04025.1K1%N |
14 | 10kΩ | R2 | R0402 | 1 | SEI(Stackpole Electronics Inc.) | RNCF0402BTE10K0 |
15 | 1kΩ | R3 | R0402 | 1 | EVER OHMS(天二科技) | QR0402F1K00Q10Z |
16 | 100K | R4,R5 | R0402 | 2 | YAGEO(国巨) | AC0402DR-07100KL |
17 | 2MΩ | R7 | R0402 | 1 | null | RTT022004FTH |
18 | 806K | R8 | R0402 | 1 | YAGEO(国巨) | RC0402FR-07806KL |
19 | MDBT42Q-512KV2 | U1 | BULETM-SMD_P41-L16.0-W10.0 | 1 | null | MDBT42Q-512KV2 |
20 | AP2112K-3.3TRG1 | U4 | SOT-25-5_L3.0-W1.8-P0.95-LS3.0-BR | 1 | DIODES(美台) | AP2112K-3.3TRG1 |
21 | 620Ω | U5 | R0402 | 1 | RESI(开步睿思) | HPCR0402F620RK9 |
22 | J-LINK MINI EDU 1.27MM CONNECTOR | U6 | J-LINK MINI EDU 1.27MM CONNECTOR | 1 | SEGGER Microcontroller GmbH | J-LINK |
23 | USB-C-16P-S | USBCONNECTOR | USB-C-16P-S | 1 | null | USB-C-16P-S |
24 | 32.768kHz | X1 | CRYSTAL-SMD_L3.2-W1.5-1 | 1 | HCI(杭晶) | FC31M2-32.768-NTLLLDT |
Unfold
Loading...
Do you need to add this project to the album?