© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Mind Game
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | Header-Male-2.54_1x15 | P2,P3 | HDR-15X1/2.54 | 2 | Yes | C54102 |
2 | LCD-4X20 PINS | H2,H1 | LCD-4X20 PINS | 2 | Yes | C124381 |
3 | I2C | U5 | IIC_I2C_TWI_SP_SERIAL_INTERFACE_MODULE_PORT | 1 | Yes | |
4 | EVQ22705R | SW11,SW12,SW13,SW14,SW15,SW16,SW17,SW18,SW19,SW2,SW3,SW4,SW5,SW6,SW7,SW8,SW9,SW10 | KEY-6.0*6.0-4 | 18 | Yes | C79156 |
5 | 10k | R20,R21,R22,R23,R24,R25,R26,R27,R28,R11,R12,R13,R14,R15,R16,R17,R18,R19 | AXIAL-0.3 | 18 | Yes | |
6 | 1k | R1,R2,R3,R4,R5,R6,R7 | R0603 | 7 | Yes | C25585 |
7 | Yellow LED | D1 | LED 0603 | 1 | Yes | C2287 |
8 | 100nF | C1,C9,C4,C6 | C0603 | 4 | Yes | C1590 |
9 | ATMEGA328 | U1 | TQFP32 | 1 | Yes | C14877 |
10 | FT232RL | U2 | SSOP-28 | 1 | Yes | C8690 |
11 | Red LED | D2 | LED 0603 | 1 | Yes | C2286 |
12 | Green LED | D3 | LED 0603 | 1 | Yes | C12624 |
13 | LM1117IMPX-5.0 | U3 | SOT-223 | 1 | Yes | C41202 |
14 | Blue LED | D4 | LED 0603 | 1 | Yes | C2288 |
15 | NO | P1 | MICRO-USB-13 | 1 | Yes | C69074 |
16 | 4.7uF | C2,C5 | 0805 | 2 | Yes | C84718 |
17 | 1uF | C8,C7,C3 | C0603 | 3 | Yes | C1689 |
18 | 3x4x2 | SW1 | KEY-3.0*4.0 | 1 | Yes | C26638 |
19 | 16MHz | Y1 | 3213 | 1 | Yes | C32180 |
20 | SS13 | D5 | SMA(DO-214AC) | 1 | Yes | C64984 |
21 | SMD0603P050TF | F1 | 0603 | 1 | Yes | C20789 |
22 | 100nF | C31 | 0805 | 1 | Yes | C28378 |
23 | PCF8574AT | U4 | SO-16 | 1 | Yes | 771-PCF8574TD-T |
24 | 470 | R8 | AXIAL-0.3 | 1 | Yes | |
25 | 2N3904 | Q1 | TO-92(TO-92-3) | 1 | Yes | C118538 |
26 | 2.2k | R9 | AXIAL-0.3 | 1 | Yes | |
27 | 10k | R10 | RES-ADJ_3386P | 1 | Yes | C125022 |
Unfold
Loading...
Do you need to add this project to the album?