© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Protoype-PCB
Mode:
Sensing copy
Open in EditorEncoding copy
Open in EditorPower copy
Open in EditorCommunication copy
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Header-Female-2.54_1x20-long-pad | P5 | HDR-20X1/2.54-LONG-PAD | 1 |
2 | 1N4148WS_C118873 | D41,D18,D16,D15,D14,D12,D7,D2,D4,D10,D9,D8,D44,D43,D42,D5,D1,D3,D23,D19,D17,D11,D6,D13,D29,D25,D24,D22,D21,D20,D28,D36,D35,D34,D30,D32,D31,D26,D33,D27 | SOD-523F | 40 |
3 | 2M | R44,R43,R3,R10,R9,R2,R12,R11,R13,R41,R8,R7,R6,R14,R42,R1,R15,R16,R17,R18,R19,R20,R21,R22,R34,R33,R45,R35,R32,R28,R29,R30,R31,R40,R53,R37,R36 | 0402 | 37 |
4 | 1.8M | R4,R26,R38 | 0805 | 3 |
5 | 100k | R5,R27,R39 | 0805 | 3 |
6 | LPV802 | U31,U3,U9,U1,U5,U15,U7,U13,U11,U4 | VSSOP-8 | 10 |
7 | 74HC597PW | U17,U19,U18 | TSSOP16_ | 3 |
8 | 4.7M | R24 | 0805 | 1 |
9 | 1.2M | R23 | 0805 | 1 |
10 | 74HC280 | U28,U2 | SO14 | 2 |
11 | -A6H-8101 | S1 | -A6H-8 | 1 |
12 | CSS555 | U21,U20,U24 | DIP-8_W8.00MM | 3 |
13 | 3.3nF | C1 | 0805 | 1 |
14 | 150pF | C2 | 0805 | 1 |
15 | pad | P1,P2,P3,P4 | WIREPAD | 4 |
16 | BQ25570RGRR | U12 | QFN50P350X350X100-21N | 1 |
17 | 330uf | C12 | 1210 | 1 |
18 | ADG1212YRUZ | U23 | TSSOP-16 | 1 |
19 | 22uH | L1 | 0805 | 1 |
20 | 10uH | L2 | 0805 | 1 |
21 | 5.36M | R25,R48 | 0805 | 2 |
22 | 22uF | C9 | 0805 | 1 |
23 | 0.1uF | C6,C11,C7,C8,C4 | 0805 | 5 |
24 | 4.7uF | C5 | 0805 | 1 |
25 | LPV801 | U8,U6 | SOT23-5 | 2 |
26 | S-812C20AMC-C2AT2U | U25 | SOT-23-5 | 1 |
27 | 6.49M | R51,R52 | 0805 | 2 |
28 | 6.8M | R47 | 0805 | 1 |
29 | 887k | R46 | 0805 | 1 |
30 | 7.5M | R49 | 0805 | 1 |
31 | 5.6M | R50 | 0805 | 1 |
32 | Header-Male-2.54_1x2 | H2,H5,H4,H3,H8,H9,H1,ANT | HDR-2X1/2.54 | 8 |
33 | Solar cell Header-Male-2.54_1x2 | POWER | HDR-2X1/2.54 | 1 |
34 | 33nF | C3 | 0805 | 1 |
35 | SiTime | X2 | OSC-S1508_4P | 1 |
36 | ADG902BRMZ | U22 | MSOP-8 | 1 |
Unfold
Loading...
Do you need to add this project to the album?