© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD NEX32S3
Mode:
A way better custom version of the well known ESP32 S3
MAKE SURE TO SELECT MINIMUM VIA SIZE to 0.2mm !
Contains PPTC and is powered using switched mode power supply
This board is way safer and lasts longer than the orginal
Leadfree HASL is recommended as surface finish
Original Soldermask color : Black
Processor : ESP32-S3-N8(R2)
Board Dimension in Mils : 2500mils x 1000mils
Board Dimensions in mm : 63.5mm x 25.4mm
Board Dimensions in cm : 6.35cm x 2.54cm
Pins : 44
Acceptable Input Voltages : 3.0V to 16V
Recommended Voltages : 5V to 9V
Max current output per GPIO : 20mA
Max current output from 5V and 3.3V pins : 1A
Max current consumption : 1A
Min current consumption : 26µA
PPTC Trip current : 1.5A
If values are exceeded will result in destruction or tripping of fuse.
Max Short Circuit Current : 40A
Max current drawn from GPIOs : 20mA
Max current drawn from 5V and 3.3V Pins : 1.4A
Max Input Voltage : 16.3V
Min Input Voltage : 3.0V
Remaining DRC Errors : 0
Any feedback is highly appreciated.
Copyright Atthun Development Boards 2023 to 2024.
Thank you for viewing this project !
ID | Name | Designator | Footprint | Quantity | Supplier | |
---|---|---|---|---|---|---|
1 | TS-1088-AR02016 | BOOT,RESET | SW-SMD_L3.9-W3.0-P4.45 | 2 | LCSC | C720477 |
2 | 100nF | C1,C2,C8,C10,C12,C14,C17 | C0402 | 7 | LCSC | C307331 |
3 | 10uF | C3,C7,C9,C11,C13,C16 | C0402 | 6 | LCSC | C315248 |
4 | 1uF | C4 | C0402 | 1 | LCSC | C52923 |
5 | 22uF | C5,C6 | C0603 | 2 | LCSC | C2762594 |
6 | 1N5819HW-7-F | D1,D2 | SOD-123_L2.7-W1.6-LS3.7-RD | 2 | LCSC | C82544 |
7 | LESD5D5.0CT1G | D4,D5,D6,D7 | SOD-523_L1.2-W0.8-LS1.6-BI | 4 | LCSC | C383211 |
8 | BSMD0805-075-16V | F1 | F0805 | 1 | LCSC | C976303 |
9 | HDR-M-2.54_1x20 | J1,J2 | HDR-M-2.54_1X20 | 2 | LCSC | C50981 |
10 | HDR-M-2.54_1x2 | J3,J4 | HDR-M-2.54_1X2 | 2 | LCSC | C124375 |
11 | 1.5uH | L1 | L0806 | 1 | LCSC | C668311 |
12 | 19-137/R6GHBHC-C01/2T | LED | LED-ARRAY-SMD_4P-L1.6-W1.6-BR-RD | 1 | LCSC | C264504 |
13 | XL-1608SURC-06 | PWR | LED0603-RD_RED | 1 | LCSC | C965799 |
14 | MMDT3904V | Q1,Q2 | SOT-563_L1.6-W1.2-P0.50-LS1.6-BR | 2 | LCSC | C2919809 |
15 | 10kΩ | R1,R2,R3,R4,R5,R13,R21 | R0402 | 7 | LCSC | C25744 |
16 | 150Ω | R6,R10 | R0603 | 2 | LCSC | C22808 |
17 | 120Ω | R7 | R0603 | 1 | LCSC | C22787 |
18 | 82Ω | R8,R9 | R0603 | 2 | LCSC | C23255 |
19 | 220Ω | R11 | R0603 | 1 | LCSC | C22962 |
20 | 6.8kΩ | R12 | R0402 | 1 | LCSC | C25917 |
21 | 1kΩ | R14,R18,R19 | R0402 | 3 | LCSC | C11702 |
22 | 680kΩ | R15 | R0402 | 1 | LCSC | C163456 |
23 | 130kΩ | R16 | R0402 | 1 | LCSC | C52929 |
24 | 100kΩ | R20 | R0402 | 1 | LCSC | C25741 |
25 | XL-1608UGC-04 | RX,TX | LED0603-RD_GREEN | 2 | LCSC | C965804 |
26 | ESP32-S3-WROOM-1(N8R2) | U1 | WIRELM-SMD_ESP32-S3-WROOM-1_ATTHUN_ESP32 | 1 | LCSC | C2913204 |
27 | FT232RQ | U2 | QFN-32_L5.0-W5.0-P0.50-BL-EP | 1 | LCSC | C14090 |
28 | AMS1117-3.3 | U3 | SOT-89_L4.5-W2.5-P1.50-LS4.2-BR | 1 | LCSC | C347256 |
29 | TPS63070RNMR | U4 | VQFN-HR-15_L3.0-W2.5-P0.50-BL_TPS63070RNMR | 1 | LCSC | C109322 |
30 | CH224K | U6 | ESSOP-10_L4.9-W3.9-P1.0-LS6.0-TL-EP | 1 | LCSC | C970725 |
31 | TYPE-C 16PIN 2MD(073) | USB | USB-C-SMD_TYPE-C-6PIN-2MD-073 | 1 | LCSC | C2765186 |
Unfold
Loading...
Do you need to add this project to the album?