© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD voltmeter Project
Mode:
New Schematic 2
Open in EditorNew Schematic
Open in EditorGATE
Open in EditorGATE
Open in Editorpossy
Open in Editorpossy
Open in Editoremp sys
Open in Editornipple
Open in EditorNew Schematic 3
Open in EditorNew Schematic 3
Open in EditorBARAK Schematic
Open in EditorBARAK Schematic
Open in EditorBARAK1 Schematic
Open in EditorBARAK1 Schematic
Open in Editorbarak 3
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 4543 | U2 | DIP16 | 1 |
2 | 14538 | U5,U4 | SOIC-16 | 2 |
3 | 100k | P2,P5,P6,P1,2V | 3386F | 5 |
4 | 10k | P4,P7,P1,0,P2,1V,P3 | 3386F | 7 |
5 | LM358 | U6,U8,U3,U5,U2,U1 | DIP8 | 6 |
6 | 1M | P3,P7 | 3386F | 2 |
7 | 4052 | U9 | DIP16 | 1 |
8 | CD4049UBE | U10,U1 | DIP16 | 2 |
9 | CD4081 | U11,U2 | DIP14 | 2 |
10 | CD4071 | U12,U3 | DIP14 | 2 |
11 | 10nf | C1,C4,C5 | SPARKFUN-CAPACITORS_0805 | 3 |
12 | 4116r | U1,U4 | DIP16 | 2 |
13 | TL072 | U7,U14,U15,U1,U2,U3,U4 | DIP8 | 7 |
14 | TRANS | Q1,Q2,Q3 | SOT223 | 3 |
15 | 10K | R1,R2,R3,R4,R5,R6,R8 | 1206 | 7 |
16 | 14553 | U3 | DIP16 | 1 |
17 | SEVEN SEGMENT | D1 | HDSM-552 | 1 |
18 | KA331 | U13,U9 | DIP8 | 2 |
19 | 5.1K | R4,R9 | 1206 | 2 |
20 | C2 | 110NF | SPARKFUN-CAPACITORS_0805 | 1 |
21 | R5 | 100K | 1206 | 1 |
22 | 100K | R7,R9,R10,R1,R2,R11,100KK | 1206 | 7 |
23 | 100nf | C3 | SPARKFUN-CAPACITORS_0805 | 1 |
24 | 836 | R8 | 1206 | 1 |
25 | 1nf | C6,C7 | SPARKFUN-CAPACITORS_0805 | 2 |
26 | 1UF | C8 | SPARKFUN-CAPACITORS_0805 | 1 |
27 | 1K | R6,R11,R5,R2,R3,R1,R12,R13 | 1206 | 8 |
28 | 1M | R12 | 1206 | 1 |
29 | LED_LEDSMART-LED | LED1 | LED_SMART-LED | 1 |
30 | 1k | R13 | 1206 | 1 |
31 | 1k | P3,P5 | 3386F | 2 |
32 | 100k | R4,R1 | 1206 | 2 |
33 | CD4052BE | U4,U12,U13 | DIP16 | 3 |
34 | AND2 | U5,U6,U1,U2 | DIP | 4 |
35 | INV | U7,U3,U8 | DIP | 3 |
36 | OR2 | U8,U9,U4,U5 | DIP | 4 |
37 | CD4543 | U1,U4,U7 | DIP16 | 3 |
38 | 7-SEGMENT | U2,U5,U8 | 7-SEGMENT-1PTH-EZ | 3 |
39 | ADC0804 | U3,U6,U9 | DIP20 | 3 |
40 | 150pf | C1,C2,C3 | SPARKFUN-CAPACITORS_0805 | 3 |
41 | 12V | V1 | 2P-5.0 | 1 |
42 | Voltmeter | V-M | NONE | 1 |
43 | POT | D1 | HDSM-552 | 1 |
44 | CD4543BE | U5 | DIP16 | 1 |
45 | MC14538BDGup | U7,U8 | SOIC-16 | 2 |
46 | MC14553BCPG | U6 | DIP16 | 1 |
47 | capacitor | C1,C2,C3,C4,100NF,10NF | SPARKFUN-CAPACITORS_0805 | 6 |
48 | RESISTOR | R1,R2,5,10K,100K,100KK,1K | 1206 | 7 |
49 | MC14538 | U7,U8 | SOIC-16 | 2 |
50 | MC14553 | U6 | DIP16 | 1 |
51 | 10nF | C1,C7,C9 | SPARKFUN-CAPACITORS_0805 | 3 |
52 | 1nF | C2,C3 | SPARKFUN-CAPACITORS_0805 | 2 |
53 | c | 1UF | SPARKFUN-CAPACITORS_0805 | 1 |
54 | T1 | Q1 | SOT223 | 1 |
55 | T2 | Q2 | SOT223 | 1 |
56 | T3 | Q3 | SOT223 | 1 |
57 | 100nF | C8 | SPARKFUN-CAPACITORS_0805 | 1 |
58 | TL071 | U10 | DIP8 | 1 |
59 | LM358-1 | U11 | DIP8 | 1 |
60 | CD4052 | U14 | DIP16 | 1 |
61 | 100K | P6 | 3386F | 1 |
Unfold
Loading...
Do you need to add this project to the album?