© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionPedalinoMini™
Project source: Cloned from PedalinoMini™
Sheet_2
Open in editorSheet_3
Open in editorSheet_1_2019-08-03
Open in editorSheet_1_2019-08-30
Open in editorPCB copy
Open in editorSheet_1_2020-03-11
Open in editorSheet_1
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 1N4001 | D1 | DO 4001 | 1 |
2 | LED-3MM | LED-MI,LED-MO,LED1,LED2 | LED-3MM/2.54 | 4 |
3 | WS2812B | LED-S1,LED-S2,LED-SN | LED-SMD_4P-L5.0-W5.0-TL | 3 |
4 | 220 | R1,R2,R3,R4,R5,R21,R22,R31,R32,R33,R34,R35,R36 | AXIAL-0.4 | 13 |
5 | 6N137 | U3 | SMD-8 | 1 |
6 | MIDI IN | U4 | CP-2350 | 1 |
7 | ARDUINO_PRO_MICRO | U6 | ARDUINO_PRO_MICRO | 1 |
8 | MIDI OUT | U8,U5 | CP-2350 | 2 |
9 | UNO_R3 | P1 | UNO_R3 | 1 |
10 | DevelopBoard-ESP32 | U1 | ESP32 DEVKIT V1 | 1 |
11 | 0.96_OLED | U2 | 0.96 OLED | 1 |
12 | 10 | R3 | AXIAL-0.4 | 1 |
13 | 33 | R4 | AXIAL-0.4 | 1 |
14 | 4.7K | R20 | AXIAL-0.4 | 1 |
15 | 6N138 | U7 | DIP-8 | 1 |
16 | 1N4007RLG | D2,D3 | DO-41 | 2 |
17 | TRS_JACK | J1,J2,J3,J4,J5,J6,J7,J8,J9,J10,J11,J12,J13,J14,J15 | NONE | 15 |
18 | 10k | R11,R12,R13,R14,R15,R16,R18,R19,R37,R38,R39,R40,R41 | AXIAL-0.4 | 13 |
19 | 2k | R901 | AXIAL-0.4 | 1 |
20 | 330 | R902 | AXIAL-0.4 | 1 |
21 | 620 | R903 | AXIAL-0.4 | 1 |
22 | 1k | R904 | AXIAL-0.4 | 1 |
23 | 3.3k | R905,R51,R52 | AXIAL-0.4 | 3 |
24 | 50K | R906,R908 | RES-ADJ_3386P | 2 |
25 | 10K | R907 | RES-ADJ_3386P | 1 |
26 | EVQ22705R | SW1,SW2,SW3,SW4,SW5,SW6,SW7,SW8,SW9,SW10,SW11,SW12,SW13,SW14,SW15,SW16,SW17 | KEY-6.0*6.0-4 | 17 |
27 | HC-SR04 | U9 | HC-SR04 | 1 |
28 | KY-040 | U12 | ENCODER_ROTARY_POT_KY-040_SPODNI | 1 |
29 | P6 | LED-15 | LED-3MM/2.54 | 1 |
30 | P3 | LED-16 | LED-3MM/2.54 | 1 |
31 | P4 | LED-17 | LED-3MM/2.54 | 1 |
32 | P5 | LED-18 | LED-3MM/2.54 | 1 |
33 | P2 | LED-19 | LED-3MM/2.54 | 1 |
34 | P1 | LED-20 | LED-3MM/2.54 | 1 |
35 | SN74HC595N | U11 | DIP-16_L19.8-W6.5-P2.54-LS7.6-BL | 1 |
36 | ESP32_DOIT_DEV_KIT_1 | U32-1 | ESP32 DOIT DEVKIT V1 | 1 |
37 | HELTEC Wifi Kit 32 | U32-2 | HELTEC WIFI KIT 32 | 1 |
38 | TTGO T-Display | U32-3 | TTGO T-DISPLAY | 1 |
39 | 0.96 OLED | U96 | 0.96_OLED1_UPIM | 1 |
Unfold