Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD Atmega_new_3

Atmega_new_3

Project tags

License

License:

Mode:

Mode

Editors' pick

Editors' pick

  • 122
  • 0
  • 0
Update time: 2022-12-27 16:15:16
Creation time: 2019-01-27 07:15:06
Description

Description

Empty
Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 ATMEGA ATMEGA1 DIP28-300 1
2 22pF C1,C2 1206 2
3 10uF C3,C4,C5,C6 1206 4
4 10UF C3_10UF CAP-D3.0XF1.5 1
5 PC817X2NSZ9F(B) D2,D3,D4,D5,D6 DIP-4 5
6 2x5 H1 HDR-5X1/2.54 1
7 1x5 H2,H4,H5,H6 HDR-5X1/2.54 4
8 3x5 H3 HDR-5X1/2.54 1
9 6 P1 HDR-6X1/2.54 1
10 x6 P2 HDR-6X1/2.54 1
11 1x6 P3,P43,P44 HDR-6X1/2.54 3
12 4x6 P4 HDR-6X1/2.54 1
13 3x6 P5 HDR-6X1/2.54 1
14 aref P6 HDR-1X1/2.54 1
15 2x6 P7 HDR-6X1/2.54 1
16 D9 P8 HDR-1X1/2.54 1
17 D10 P9 HDR-1X1/2.54 1
18 D11 P10 HDR-1X1/2.54 1
19 D12 P11 HDR-1X1/2.54 1
20 D13 P12 HDR-1X1/2.54 1
21 1x1 P13,P20,P21,P22,P23,P24,P25,P26,P27,P28,P29,P30,P31,P32,P33,P34,P41,P42 HDR-1X1/2.54 18
22 2x1 P14 HDR-1X1/2.54 1
23 3x1 P15 HDR-1X1/2.54 1
24 4x1 P16 HDR-1X1/2.54 1
25 5x1 P17 HDR-1X1/2.54 1
26 1x10 P18 HDR-10X1/2.54 1
27 2x10 P19 HDR-10X1/2.54 1
28 WJ2EDGVC-5.08-3P P35 WJ2EDGVC-5.08-3P 1
29 Header-Female-2.54_1x2 P36 HDR-1X2/2.54 1
30 D5 P37 HDR-1X1/2.54 1
31 D6 P38 HDR-1X1/2.54 1
32 D7 P39 HDR-1X1/2.54 1
33 D8 P40 HDR-1X1/2.54 1
34 IRF44 Q1,Q2,Q3,Q5,Q10 TO-220(TO-220-3) 5
35 R R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20,R21,R22,R23,R24,R25,R26,R27,R28,R29,R30,R31,R32,R33,R34,R35,R36,R37,R38,R39,R40,R41,R42,R43,R44,R45,R46,R47,R48,R49 1206 49
36 1117 U1,U2 AMS_1117 2

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn