© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std Editioncentralina-relè-v2/relè modular
Profile:home-oriented module for iot
License: GPL 3.0
Project source: Cloned from centralina-relè-v2/relè
relay module with i2c interface
Sheet_2 copy
Open in editorPCB_centralina-relè-v2/relè_2 copy_2
Open in editorSheet_2_s/o_relè
Open in editorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|
1 | KF128H-3.5-2P | 12VIN,12VOUT,TERM_01,TERM_2,TERM_3,TERM_4,TERM_05,TERM_6,TERM_7,TERM_8 | CONN-TH_P3.50_KF128H-3.5-2P | 10 | LCSC | C474934 |
2 | 1N4001F | D01,D02,D03,D04,D13,D14,D15,D16,D05,D06,D07,D08 | SMAF_L3.5-W2.6-LS4.7-RD | 12 | LCSC | C122841 |
3 | 530470410 | I2C_IN,I2C_OUT | CONN-TH_530470410 | 2 | LCSC | C504989 |
4 | HDR-F-2.54_1x3 | J_A0,J_A1,J_A2 | HDR-F-2.54_1X3 | 3 | LCSC | C146690 |
5 | PCF8574AN | M0 | PDIP-16_L19.7-W6.6-P2.54-LS7.6-BL | 1 | LCSC | C1522611 |
6 | CYPC817 | PC01_OUT,PC02_OUT,PC03_OUT,PC04_OUT,PC13_OUT,PC14_OUT,PC15_OUT,PC16_OUT,PC05_OUT,PC06_OUT,PC07_OUT,PC08_OUT | DIP-4_L6.4-W4.6-P2.54-LS7.6-BL | 12 | LCSC | C385061 |
7 | 100 | R1,R2,R3,R4,R13,R14,R15,R16,R05,R06,R07,R08 | R0402 | 12 | LCSC | C106232 |
8 | SRD-12VDC-SL-C | RELAY01,RELAY02,RELAY03,RELAY04,RELAY13,RELAY14,RELAY15,RELAY16 | RELAY-TH_SRD-XXVDC-XL-C | 8 | LCSC | C30431 |
9 | FINDER_40.61.7.024.0000 | RLY1 | FINDER-40.61 | 1 | RS-Online | 351-645 |
10 | KF128H-3.5-3P | TERM1,TERM2,TERM3,TERM4,TERM13,TERM14,TERM15,TERM16 | CONN-TH_3P-P3.50_KF128H-3.5-3P | 8 | LCSC | C474935 |
Unfold