
home automation
STDhome automation
313
0
0
0
Mode:Full
License
:Creation time:2018-05-24 07:08:57Update time:2022-05-22 15:09:23
Description
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | NO | BC1U,BC2U,BC3U,BC548U | TO92 | 4 |
2 | 3 Pin | CN1,CN2,CN3,CN4 | 3 PIN 5.08 | 4 |
3 | 1N4007RLG | D1,D2,D3,D4 | 1N4007 | 4 |
4 | DC JACK | J2 | DC JACK-HOLE | 1 |
5 | 4PIN | J7 | HDR1X4 | 1 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment