© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD DCC Lift decoder
Mode:
Power and RS485
Open in EditorATMega-2560
Open in EditorI/O
Open in EditorDCC-Interface
Open in EditorRS-Bus
Open in EditorGRBL
Open in EditorID | Name | Designator | Footprint | Quantity | image | |
---|---|---|---|---|---|---|
1 | DB128L-5.08-2P | CON1,CON2,CON3,CON4,CON5,CON6,CON7,CON8,CON9,CON10,CON11,CON12,CON13,CON14,CON15,CON16 | CONN-TH_2P-P5.08_DB128L-5.08-2P | 16 | DB128L-5.08-2P | |
2 | ULN2803ADWR | U7,U8 | SOIC-18_L13.8-W7.5-P1.27-LS10.3-BL | 2 | ULN2803ADWR | |
3 | 470uF | C1 | CAP-TH_BD10.0-P5.00-D1.0-FD | 1 | KF471M050G200A | |
4 | 10uF/50V | C2 | C1206 | 1 | CL31A106KBHNNNE | |
5 | 100nF | C3,C4 | C1206 | 2 | CL31B104KBCNNNC | |
6 | 150pF | C5 | C0805 | 1 | 0805B151K500NT | |
7 | 22uF | C6 | C0805 | 1 | CL21A226MAQNNNE | |
8 | 4007 | D1,D2,D3,D4,D5 | SOD-123F_L2.8-W1.8-LS3.7-RD | 5 | SM4007PL | |
9 | SS34 | D6 | DO-214AC_SS34_PAD_DISTANCE_UPDATED | 1 | SS34_C8678 | |
10 | Resettable fuse | F1 | FUSE-TH_L7.8-W3.0-P5.10-D0.5-S2.00 | 1 | JK60-050_C369084 | |
11 | JP2E | JP1,JP2 | JP2 | 2 | JP2E | |
12 | JP1E | JP3,JP4 | JP1 | 2 | JP1E | |
13 | 10uH | L1 | IND-SMD_L7.1-W6.6 | 1 | MWSA0603-100MT | |
14 | 43K | R1 | R0805 | 1 | 0805W8F4302T5E | |
15 | 8.2K | R2 | R0805 | 1 | 0805W8F8201T5E | |
16 | 100K | R3,R4 | R0805 | 2 | 0805W8F1003T5E | |
17 | 10K | R8,R9,R10,R5,R36 | R0603 | 5 | 0603WAF1002T5E | |
18 | 470 | R11,R12,R13,R14,R15,R16,R17,R18,R19,R20 | R0805 | 10 | 0805W8F4700T5E | |
19 | R-RJ45R08P-B000 | RJ1,RJ2 | RJ45-TH_R-RJ45R08P-B000 | 2 | R-RJ45R08P-B000 | |
20 | MP1584 | U1 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL-EP | 1 | MP1584EN-LF-Z | |
21 | SP485EEN-L/TR | U2 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 | SP485EEN-L/TR | |
22 | CON_2P_5MM-VERTICAL | PLUG2,PLUG1 | PHOENIX MSTBVA 2,5/2-G | 2 | CON_2P_5MM-VERTICAL | 1 |
23 | 100nF | C7,C8,C9,C10,C11,C12,C16,C19,C20,C21,C22,C23 | C0603 | 12 | CC0603KRX7R9BB104 | |
24 | 15pF | C13,C14,C17,C18 | C0603 | 4 | CL10C150JB8NNNC | |
25 | 2510S-3P | CON18,CON19,CON20 | MOLEX-3P | 3 | 2510S-3P | |
26 | 300S-16P | ISP2560 | IDC-TH_300S-16P | 1 | 300S-16P | |
27 | 10uH | L2,L3 | L1206 | 2 | CMI321609X100KT | |
28 | 19-217/GHC-YR1S2/3T | LED3 | LED0603-R-RD | 1 | 19-217/GHC-YR1S2/3T | |
29 | 19-217/BHC-ZL1M2RY/3T | LED4 | LED0603-R-RD | 1 | 19-217/BHC-ZL1M2RY/3T | |
30 | 19-213/Y2C-CQ2R2L/3T(CY) | LED5 | LED0603-R-RD | 1 | 19-213/Y2C-CQ2R2L/3T(CY) | |
31 | 1.5K | R6,R7,R35,R21,R22,R23,R24,R29,R37 | R0805 | 9 | 0805W8F1501T5E | |
32 | ATMEGA2560-16AU | U5 | TQFP-100_L14.0-W14.0-P0.50-LS16.0-BL | 1 | ATMEGA2560-16AU | |
33 | 16MHz | X1,X2 | OSC-SMD_4P-L3.2-W2.5-BL | 2 | X322516MLB4SI | |
34 | 100nF | C15 | C0805 | 1 | CC0805KRX7R9BB104 | |
35 | 1N4148 | D9,D10,D11,D12,D13,D8 | SOD-323_L1.8-W1.3-LS2.5-RD | 6 | 1N4148WS T4 | |
36 | KT-0603R | LED1,LED2 | LED0603-R-RD | 2 | KT-0603R | |
37 | 6N137 | OK3 | SMD-8_L9.8-W6.6-P2.54-LS10.3-BL | 1 | 6N137S1(TA) | |
38 | EL357N(C) | OK4,OK2 | SOP-4_L3.9-W4.4-P2.54-LS7.0-TL | 2 | EL357N(C)(TA)-G | |
39 | 10K | R25,R26 | R0805 | 2 | 0805W8F1002T5E | |
40 | 100 | R27 | R0805 | 1 | 0805W8F1000T5E | |
41 | 1K | R28,R40,R41 | R0805 | 3 | 0805W8F1001T5E | |
42 | B3F-1000 | SW1 | KEY-TH_4P-L6.2-W6.2-P4.50-LS6.5 | 1 | B3F-1000 | |
43 | MMBT5401 | T4 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | MMBT5401-C8326 | |
44 | RS-bus connector | CON17 | STL-1550-2-V | 1 | WJ381V-3.5-02P-14-00A | |
45 | ZMM5V6 | D7 | LL-34_L3.5-W1.5-RD | 1 | ZMM5V6 | |
46 | CNY17 | OK1 | DIP-6_L7.3-W6.5-P2.54-LS7.6-BL | 1 | CNY17-4 | |
47 | 120 | R30 | R0603 | 1 | 0603WAF1200T5E | |
48 | 33 | R31 | R0603 | 1 | 0603WAF330JT5E | |
49 | 22K | R32 | R0603 | 1 | 0603WAF2202T5E | |
50 | 220 | R33,R38,R39 | R0603 | 3 | 0603WAF2200T5E | |
51 | 1.5K | R34 | R0603 | 1 | 0603WAF1501T5E | |
52 | MMBT5551 | T1,T2,T3 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 3 | MMBT5551_C2145 | |
53 | 300S-10P | CON21,CON22 | IDC-TH_300S-10P | 2 | 300S-10P | |
54 | 2560 | ISP328 | HDR-TH_6P-P2.54-V-R2-C3-S2.54 | 1 | 300S-6P | |
55 | ATMEGA328P-AU | U3 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-BL | 1 | ATMEGA328P-AU | |
56 | EL357N(C)(TA)-G | U4,U6 | SOP-4_L3.9-W4.4-P2.54-LS7.0-TL | 2 | EL357N(C)(TA)-G |
Unfold
Loading...
Do you need to add this project to the album?