© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD TMC 24 Channel IO Decoder
Arduino code for the 24 Channel (SUBD-25 connector) I/O Decoder for DCC Accessory Commands and RS-Bus Feedback. This decoder was developed for the Twentse Modelspoorweg Club (TMC).
The 24 digital IO channels are devided into three ports of 8 bits. Using the DIP switches, each port can be used as input or as output. Input ports listen to DCC Accessory (switch) commands. Feedback is provided via the RS-Bus.
The design is based on a AVR64DA64 processor; this processor can be ordered (at JLCPCB) as Global Sourcing Part.
The PCB is designed for the Twentse Modelspoorweg Club (TMC), but may be used by others as well.
Software and further documentation can be found on https://github.com/aikopras/TMC-24-Channel-IO-Decoder
AVR64DA64
Open in EditorRS-Bus interface
Open in EditorDCC
Open in EditorConnector
Open in EditorPower
Open in EditorID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | 1K | R47 | R0603 | 1 | C21190 |
2 | 100 | R51,R52 | R0603 | 2 | C22775 |
3 | 33 | R53 | R0603 | 1 | C23140 |
4 | 220 | R55 | R0603 | 1 | C22962 |
5 | L78M05ABDT-TR | U4 | TO-252-2_L6.5-W6.1-P4.58-LS10.0-TL | 1 | C58069 |
6 | EL357 | OK42 | SOP-4_L3.9-W4.4-P2.54-LS7.0-TL | 1 | C29981 |
7 | AVR64DA64 | U1 | TQFP-64_L10.0-W10.0-P0.50-LS12.0-BL | 1 | C3228496 |
8 | White | LED-TEST | LED0603-R-RD_WHITE | 1 | C2290 |
9 | Power In | CON60 | CONN-TH_2P-P5.08_WJ2EDGRC-5.08-2P | 1 | C3697 |
10 | 2510S-3P | MONITOR1 | CONN-TH_2510S-3P | 1 | C132505 |
11 | Red | LED-DEC | LED0603-RD | 1 | C2286 |
12 | 600Ω | L1 | L0805 | 1 | C1017 |
13 | 100nF | C41,C50 | C0402_NEW | 2 | C1525 |
14 | 1N4148 | D40,D52 | SOD-323_L1.8-W1.3-LS2.5-RD | 2 | C2128 |
15 | 5V6 | D51 | SOD-123_L2.8-W1.8-LS3.7-RD | 1 | C173406 |
16 | 6N137 | OK41 | SMD-8_L9.8-W6.6-P2.54-LS10.3-BL | 1 | C110020 |
17 | 4N35 | OK51 | DIP-6_L8.5-W6.4-P2.54-LS7.6-BL | 1 | C57084 |
18 | EL357N(C) | OK52 | SOP-4_L3.9-W4.4-P2.54-LS7.0-TL | 1 | C29981 |
19 | 1.5K | R40,R41,R42,R43 | R0805 | 4 | C4310 |
20 | 10kΩ | R44,R45 | R0402 | 2 | C25744 |
21 | 100 | R46 | R0805 | 1 | C17408 |
22 | 470Ω | R49 | R0402 | 1 | C25117 |
23 | 22K | R54 | R0402 | 1 | C25768 |
24 | Taster | S1 | TASTER | 1 | |
25 | MMBT5401 | T41,T51 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 | C8326 |
26 | MMBT5551 | T52,T53,T54 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 3 | C2145 |
27 | DSWB03LHGET | IO1 | SW-TH_DSWB03LHGET | 1 | C99420 |
28 | 470uF | C60 | CAP-TH_BD10.0-P5.00-D1.0-FD | 1 | C59355 |
29 | 10uF/50V | C61 | C1206 | 1 | C13585 |
30 | 100nF | C62 | C0603 | 1 | C14663 |
31 | 100nF | C63,C65,C66,C67,C68 | C0402 | 5 | C1525 |
32 | 10uF | C64 | CAP-SMD_L3.2-W1.6-R-RD | 1 | C7171 |
33 | DCC | CON40 | CONN-TH_2P-P5.08_WJ2EDGRC-5.08-2P | 1 | C3697 |
34 | RS-Bus | CON50 | CONN-TH_2P-P3.50_WJ15EDGRC-3.5-2P | 1 | C2924837 |
35 | 4007 | D60,D61,D62,D63 | SOD-123F_L2.8-W1.8-LS3.7-RD | 4 | C64898 |
36 | 4.7kΩ | R60,R2,R3,R4,R5,R6 | R0603 | 6 | C23162 |
37 | MB10S_C2488 | D41 | DIO-BG-SMD_4P-L4.9-W4.0-P2.54-LS7.0-TL | 1 | C2488 |
38 | 1.5kΩ | R48,R56 | R0402 | 2 | C25867 |
39 | SUBD25-Female | DSUB1 | DSUB-TH_DS1037-25FNAKT74-0CC | 1 | C77838 |
40 | Yellow | LED-FB,LED-RS,LED-ACC,LED-DCC | LED0603-RD-YELLOW | 4 | C72038 |
41 | Green | POWERLED | LED0805-R-RD | 1 | C2297 |
Unfold
Loading...
Do you need to add this project to the album?