© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD BuckBoostConverter
Mode:
A Buck Boost Converter circuit that can be controlled by a keypad to adjust the output voltage and also an LCD to display the duty cylce of the signal generated by the arduino nano pin circuit.
the circuit consists of LCD (16*2)
Arduino Nano Board
Keypad(4*4)
2 Mosfet
2 Diode
Coil
the circuit is not just a buck converter that decrease output voltage or even a Boos circuit that increase output voltage,
it is a mix of the two circuits.
a 2 in 1 circuit that is functional for your product.
ID | Designator | Footprint | Quantity | Supplier | |
---|---|---|---|---|---|
1 | J2 | HDR-M-2.54_1X1 | 1 | LCSC | C81276 |
2 | J3 | HDR-M-2.54_1X1 | 1 | LCSC | C81276 |
3 | J4 | HDR-M-2.54_1X2 | 1 | LCSC | C124375 |
4 | R2 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | LCSC | C57204 |
5 | C1 | CAP-TH_BD5.0-P5.00-D1.0-FD | 1 | LCSC | C238010 |
6 | H1 | HDR-TH_8P-P2.54-V-M | 1 | LCSC | C2894931 |
7 | LCD1 | LCD1602 | 1 | LCSC | C9741 |
8 | P1,P2 | CONN-TH_WJ126V-5.0-2P | 2 | LCSC | C8404 |
9 | R1 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | LCSC | C57204 |
10 | U1 | COMM-TH_ARDUINO_NANO | 1 | LCSC | C9900017879 |
11 | U3,U4 | TO-220AB-3_L10.4-W4.6-P2.54-L | 2 | LCSC | C3280697 |
12 | U5,U6 | DO-41_BD2.4-L4.7-P8.70-D0.8-FD | 2 | LCSC | C9900005663 |
Unfold
Loading...
Do you need to add this project to the album?