Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD sEMG_sensing_one_channel_PCB

License: Public Domain

Mode: Editors' pick

  • 371
  • 0
  • 0
Update time: 2022-07-21 04:26:10
Creation time: 2022-07-18 07:50:37
Description

The surface electromyography (sEMG) signal is a complex interference pattern of the electrical activity during the muscle contraction, so we developed a circuit to sense, filter and amplifiy the signal to make us can deal with it.

Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity BOM_Supplier BOM_Supplier Part BOM_Manufacturer BOM_Manufacturer Part
1 220nF C1,C3 CAP-TH_L5.5-W2.0-P5.00-D1.0 2 LCSC C353904 Dersonic CC1H104ZC1PD3F5P3003
2 100nF C2,C4 CAP-TH_L5.5-W2.0-P5.00-D1.0 2 LCSC C353904 Dersonic CC1H104ZC1PD3F5P3003
3 1uf 450V C5,C6,C7,C8,C9,C10 CAP-TH_BD8.0-P3.50-D0.6-FD 6 LCSC C43280 ValuePro 1uf 450V
4 input CN1 CONN-TH_2P-P5.08_JL127-50002G01 1 LCSC C387826 JILN JL127-50002G01
5 output CN2 CONN-TH_2P-P5.08_JL127-50002G01 1 LCSC C387826 JILN JL127-50002G01
6 power+ CN3 CONN-TH_2P-P5.08_JL127-50002G01 1 LCSC C387826 JILN JL127-50002G01
7 power- CN4 CONN-TH_2P-P5.08_JL127-50002G01 1 LCSC C387826 JILN JL127-50002G01
8 AD620ANZ INST_AMP DIP-8_L9.3-W6.4-P2.54-LS7.6-BL 1 LCSC C9680 ADI AD620ANZ
9 LM358P OP_AMP,OP_AMP_H,OP_AMP_L DIP-8_L9.4-W6.4-P2.54-LS9.1-BL 3 LCSC C5213 TI LM358P
10 10K R1,R7,R8 RES-TH_BD4.5-L11.5-P15.50-D0.7 3 LCSC C61347 UniOhm MOR02SJ0103A10
11 2K R2,R4 RES-TH_BD4.5-L11.5-P15.50-D0.7 2 LCSC C61347 UniOhm MOR02SJ0103A10
12 2.7 R3 RES-TH_BD4.5-L11.5-P15.50-D0.7 1 LCSC C61347 UniOhm MOR02SJ0103A10
13 2.7K R5 RES-TH_BD4.5-L11.5-P15.50-D0.7 1 LCSC C61347 UniOhm MOR02SJ0103A10
14 7.4K R6,R11 RES-TH_BD4.5-L11.5-P15.50-D0.7 2 LCSC C61347 UniOhm MOR02SJ0103A10
15 1K R9 RES-TH_BD4.5-L11.5-P15.50-D0.7 1 LCSC C61347 UniOhm MOR02SJ0103A10
16 6.8K R10 RES-TH_BD4.5-L11.5-P15.50-D0.7 1 LCSC C61347 UniOhm MOR02SJ0103A10

Unfold

Project Attachments
Empty
Project Members
Target complaint
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn