© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Shunt voltage regulator
License: Public Domain
Shunt voltage regulator
Open in EditorShunt voltage regulator hole drilling
Open in EditorSunt_voltage_regulator_V2
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 10nF | C1 | CAP-0.2 | 1 | CT4-0805B103K500F3 |
2 | KBPC5010 | D1,D2,D3 | BRIDGE-KBPC | 3 | KBPC5010 |
3 | 1N4742A_C140853 | D4,D5 | DO-41 | 2 | 1N4742A |
4 | BTA41-600BRG | Q1,Q2,Q3 | TOP-3_FLAT | 3 | BTA41-600BRG |
5 | TIP127L-TA3-T | Q4 | TO-220-3-FLAT | 1 | TIP127L-TA3-T |
6 | 3K | R1 | AXIAL-0.4 | 1 | CF1/4W-3KΩ±5% T52 |
7 | 1.5K | R2 | AXIAL-0.3 | 1 | MF1/8W-1.5KΩ±1% T52 |
8 | 6.8K | R3 | AXIAL-0.4 | 1 | - |
9 | 270 | R4,R6,R7,R8 | AXIAL-6.5X2.3(1/2WS) | 4 | - |
10 | 300 | R5 | AXIAL-0.4 | 1 | - |
11 | 1K | R9 | AXIAL-0.4 | 1 | - |
12 | TL431ILP | U1 | TO-92(TO-92-3) | 1 | TL431ILP |
13 | AEROMASH | X1,X2,X3,X4,X5 | AEROMASH | 5 | New SchematicLib |
Unfold
Loading...
Do you need to add this project to the album?