© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD VLT Versão Beta
Mode:
VLT Versão Beta
Default
Open in EditorPCB_VLT Versão Beta
Open in EditorPCB_VLT Versão Beta - sem malha GND
Open in EditorPCB_VLT Versão Beta - Headers espaçados
Open in EditorPCB_VLT Versão Beta_2
Open in EditorID | Name | Designator | Footprint | Quantity | image | |
---|---|---|---|---|---|---|
1 | Analog_input_1 | A0,A0 | HDR-M-2.54_1X1 | 2 | HDR-M-2.54_1x1 | |
2 | Analog_input_2 | A1,A1 | HDR-M-2.54_1X1 | 2 | HDR-M-2.54_1x1 | |
3 | 10u | C1_IN,C2_IN | CAP-D3.0×F1.5 | 2 | CE_TH_D3.0×F1.5_US | |
4 | 100u | C1_OUT,C2_OUT | CAP-D3.0×F1.5 | 2 | CE_TH_D3.0×F1.5_US | |
5 | 100nf | CPOL1,CPOL2 | RAD-0.1 | 2 | Cap_RAD-0.1_US | |
6 | 1N4007 | D1,D2 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 2 | 1N4007 | |
7 | digital_input_rele1 | DIGITAL_PORT_RELE1,DIGITAL_PORT_RELE3 | HDR-M-2.54_1X1 | 2 | HDR-M-2.54_1x1 | |
8 | digital_input_rele2 | DIGITAL_PORT_RELE2,DIGITAL_PORT_RELE4 | HDR-M-2.54_1X1 | 2 | HDR-M-2.54_1x1 | |
9 | CLP | E1_CLP,E2_CLP | HDR-M-2.54_1X1 | 2 | HDR-M-2.54_1x1 | |
10 | Entrada CLP | H1 | HDR-F-2.54_1X2 | 1 | HDR-F-2.54_1x2 | |
11 | Chave 1 | H5 | HDR-F-2.54_1X4 | 1 | HDR-F-2.54_1x4 | |
12 | Chave 2 | H6 | HDR-F-2.54_1X4 | 1 | HDR-F-2.54_1x4 | |
13 | Laser 1550 nm | L1,L2 | HDR-F-2.54_1X2 | 2 | HDR-F-2.54_1x2 | |
14 | LED-TH-5mm_R | LED1,LED2 | LED-TH_BD5.0_RED | 2 | LED-TH-5mm_R | |
15 | LM317T-DG | LM317_1,LM317_2 | TO-220-3_L10.0-W4.5-P2.54-L | 2 | LM317T-DG | Extended Part |
16 | LM2596 MODULE - BUCK CONVERTER | LM2596 | LM2596S-MODULE | 1 | LM2596 MODULE - BUCK CONVERTER | |
17 | Alimentação Arduino mega | MEGA1 | HDR-F-2.54_1X2 | 1 | HDR-F-2.54_1x2 | |
18 | FGA | PD1,PD2 | TO-5 | 2 | FDS100 | |
19 | BC547_1 | Q1 | TO-92-3_L5.1-W4.1-P1.27-L | 1 | 2N3904(TO-92) | |
20 | BC547_2 | Q2 | TO-92-3_L5.1-W4.1-P1.27-L | 1 | 2N3904(TO-92) | |
21 | 130 | R1_1,R2_1 | AXIAL-0.3 | 2 | Res_AXIAL-0.3(1/8W)_US | |
22 | 390 | R1_2,R2_2 | AXIAL-0.3 | 2 | Res_AXIAL-0.3(1/8W)_US | |
23 | 100 | R1_3,R2_3,R_LED1,R_LED2 | AXIAL-0.3 | 4 | Res_AXIAL-0.3(1/8W)_US | |
24 | 330K | R11,R12 | AXIAL-0.3 | 2 | Res_AXIAL-0.3(1/8W)_US | |
25 | PCN-124D3MHZ,100 | RELE1,RELE2 | RELAY-TH_TE-CONNECTIVITY_PCN-124D3MHZ | 2 | PCN-124D3MHZ,100 | Extended Part |
26 | 1k | RPOL1,RPOL2 | AXIAL-0.3 | 2 | Res_AXIAL-0.3(1/8W)_US | |
27 | RS485 | RS | HDR-F-2.54_1X4 | 1 | HDR-F-2.54_1x4 | |
28 | 10K | RS1,RS2,RS3,RS4,RS5,RS6,RS7,RS8 | AXIAL-0.3 | 8 | Res_AXIAL-0.3(1/8W)_US | |
29 | CLP_485 | RS_CLP | HDR-F-2.54_1X2 | 1 | HDR-F-2.54_1x2 | |
30 | 20k | R_RELE1,R_RELE2 | AXIAL-0.3 | 2 | Res_AXIAL-0.3(1/8W)_US | |
31 | S-1011A | SW1,SW2 | SW-TH_S-1XXXA | 2 | S-1011A | Extended Part |
32 | Arduino Mega 2560 R3 | U1 | ARDUINO-MEGA2560 | 1 | Arduino Mega 2560 R3 |
Unfold
Loading...
Do you need to add this project to the album?