© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Public
No Profile
Simple bias to XLR
Open in EditorStagg input
Open in EditorBalanced Input
Open in EditorBalanced amp input
Open in EditorDMX Fog
Open in EditorLED Stering by uP
Open in Editortłumik 40db
Open in EditorTRS to XLR
Open in Editori2c programator
Open in Editorfootswitch
Open in Editorfootswitch with led
Open in EditorSymetryzator
Open in EditorBias to XLR
Open in EditorElectret opamp preamp
Open in EditorSheet_1
Open in EditorID | Name | Designator | Quantity |
---|---|---|---|
1 | 10u / 63V | C1 | 1 |
2 | 47k | R1,R123,R125 | 3 |
3 | XLR3_NCFAH2 | XLR1 | 1 |
4 | MIC | P1 | 1 |
5 | 10u 25V | C2,C10 | 2 |
6 | 1u 25V X7R | C5,C6 | 2 |
7 | 100p NP0 | C9 | 1 |
8 | 4u7 | C9,C43 | 2 |
9 | N/M | C500 | 1 |
10 | STEREOJACK | CONN1,X1,X2,X3,X4,X5,X6 | 7 |
11 | XLR3f | CONN2 | 1 |
12 | XLR3m | CONN5 | 1 |
13 | N/M | D600,D601 | 2 |
14 | BLM21PG331SN1 | L1 | 1 |
15 | BLM21RK102SN1 | L501,L502,L800,L801,L802,L803 | 6 |
16 | 8k2 | R7,R9 | 2 |
17 | 220 | R7,R16 | 2 |
18 | 10 | R8,R17 | 2 |
19 | 22R | R11,R12 | 2 |
20 | 560 | R14 | 1 |
21 | 36k | R16,R45 | 2 |
22 | 0R | R700 | 1 |
23 | Mic/Line | SW1 | 1 |
24 | i2c | SW3 | 1 |
25 | DAC Audio IN | TP1 | 1 |
26 | POTENTIOMETER | VR1 | 1 |
27 | BZV55C12 | ZD2,ZD3 | 2 |
28 | MC33078 | U2 | 1 |
29 | 10u/50V | C1,C2,C4 | 3 |
30 | 1n\n100V | C3 | 1 |
31 | 470p\n100V | C5,C6 | 2 |
32 | 47p\n100V | C7 | 1 |
33 | 2u2/50V | C8 | 1 |
34 | 1N4148 | D1,D2 | 2 |
35 | 100k | R1,R2,R7 | 3 |
36 | 2k2 | R3,R4 | 2 |
37 | 6k6 | R5,R6 | 2 |
38 | 10k | R8,R12 | 2 |
39 | 4k5 | R9 | 1 |
40 | Line In | SK2 | 1 |
41 | Link Out | SK3 | 1 |
42 | TL072 | U1/1,U1/2 | 2 |
43 | 100kA | VR1VOLUME | 1 |
44 | 50kA | VR1,VR1 | 2 |
45 | GBJ15005 | B1 | 1 |
46 | 330n | C1,C2 | 2 |
47 | 100n | C4,C5,C1 | 3 |
48 | 10V | D1,D2 | 2 |
49 | 1N4001 | D3 | 1 |
50 | P6KE600CA | D4 | 1 |
51 | 700-1000W | GRZAŁKA | 1 |
52 | DMX IN | J1 | 1 |
53 | Neon 230V | N1 | 1 |
54 | 230V | P1,P2 | 2 |
55 | 1m | POMPKA | 1 |
56 | 1k | R1,R2,R5,R3,R4 | 5 |
57 | 10k | R3,R4 | 2 |
58 | 330 | R6 | 1 |
59 | 120 | R7 | 1 |
60 | DIP10YL | S1 | 1 |
61 | Manual fog | S2,S4 | 2 |
62 | 230V/9V | T1 | 1 |
63 | 220° - 280° | TERMIK | 1 |
64 | SN75176AP | U1 | 1 |
65 | ATMEGA8A-PU | U2 | 1 |
66 | IS621X | U3 | 1 |
67 | LM7805 | U5 | 1 |
68 | LED | D1,D2,D3 | 3 |
69 | STS9014 | Q1 | 1 |
70 | 4R7 2W | R1 | 1 |
71 | 39 | R2 | 1 |
72 | 10 | R3,R4 | 2 |
73 | AME1117 | U2 | 1 |
74 | 10u /63V | C1,C2 | 2 |
75 | 270R | R1,R2 | 2 |
76 | 10kR | R3,R4 | 2 |
77 | 510R | R5 | 1 |
78 | 10u/63V | C1,C2 | 2 |
79 | Jack TS | CON | 1 |
80 | 3V3 | D1,D2 | 2 |
81 | XLR3 | K2 | 1 |
82 | 5k | R1,R2 | 2 |
83 | DSUB9 | X1 | 1 |
84 | LED RED | D1 | 1 |
85 | LED green | D2 | 1 |
86 | POWER_JACK | J1 | 1 |
87 | RELAY-2XCHANGE_DPDT_RevE_Date15jun2010 | K1 | 1 |
88 | 390R | R1,R2 | 2 |
89 | SPST_OFF | S1 | 1 |
90 | SWITCH-DPDT | S1 | 1 |
91 | SIP1 | P1,P2,P3 | 3 |
92 | 0R | R3 | 1 |
93 | 20k | R4 | 1 |
94 | NE5532AD | U1 | 1 |
95 | 2n2 | C1,C2,C9 | 3 |
96 | 1n5 | C3,C4 | 2 |
97 | 470n/50V | C5,C7,C8 | 3 |
98 | 47u/16V | C6 | 1 |
99 | BZX55C5V6 | D1 | 1 |
100 | 2SA970 | Q1,Q2 | 2 |
101 | 2SA1015 | Q3 | 1 |
102 | 30R | R1,R2 | 2 |
103 | 27k | R3,R6 | 2 |
104 | 147k | R4,R5 | 2 |
105 | 5k6 | R7 | 1 |
106 | 2k7 | R8 | 1 |
107 | 30k | R9 | 1 |
108 | 22k | R10 | 1 |
109 | 100R | R11 | 1 |
110 | 15k | R12 | 1 |
111 | 0u1 | C1 | 1 |
112 | 47u | C2 | 1 |
113 | 100k | R1,R2 | 2 |
114 | 100k-1M | R5 | 1 |
115 | OPAMP-DUAL | U1 | 1 |
116 | 10u | C1 | 1 |
117 | 10k | R1,R3 | 2 |
118 | 100 | R2 | 1 |
119 | 10k | RP1 | 1 |
Unfold
Loading...
Do you need to add this project to the album?