© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD DNT Amp V3
Mode:
Design by Don Nor Ton
ID | Name | Designator | Footprint | Quantity | image | |
---|---|---|---|---|---|---|
1 | +Vcc | +MV1 | FASTON TAB | 1 | 19705-4301 COPY | |
2 | CT | +MV2 | FASTON TAB | 1 | 19705-4301 COPY | |
3 | -VCC | +MV3 | FASTON TAB | 1 | 19705-4301 COPY | |
4 | -B | B1 | LED B 5MM | 1 | 204-10SURD/S530-A3 | |
5 | +B | B2 | LED B 5MM | 1 | 204-10SURD/S530-A3 | |
6 | Act | B3 | JST 2P | 1 | 204-10SURD/S530-A3 | |
7 | 33 | C2,C3 | WIMA RED | 2 | CAPACITOR | |
8 | 221 | C4,C11 | WIMA RED | 2 | CAPACITOR | |
9 | 100uF/160V | C5,C22 | CAP-16MM | 2 | Cap_Electrolytic(TH)_D3.0XF1.5_US | |
10 | 47uf | C7 | CAP_NON POLAR 20X10MM | 1 | C_0603_US | |
11 | 100uf | C9,C17,C33 | CAP-6MM | 3 | Cap_Electrolytic(TH)_D3.0XF1.5_US | |
12 | 104 | C10,C14,C15,C18,C20,C21 | CAP 7MM | 6 | C_0603_US | |
13 | 101 | C12 | WIMA RED | 1 | CAPACITOR | |
14 | 47 | C13 | WIMA RED | 1 | C_0603_US | |
15 | 4.7uf | C24 | CAPACITOR AXIAL | 1 | C_0603_EU | |
16 | 470uf | C31 | CAP-10MM | 1 | Cap_Electrolytic(TH)_D3.0XF1.5_US | |
17 | 6.2v | D4 | DO-35R | 1 | 1SMB5925BT3G | |
18 | 1N5408 | D6,D7 | DO-201AD_BD5.3-L8.4-P12.50-D1.4-RD | 2 | 1N5408 | |
19 | 4148 | D10,D11 | DO-35R | 2 | 1N4007W | |
20 | 4007 | D15 | 1N4007R | 1 | 1N4448 | |
21 | 1k | DCO | RES-ADJ-TH_3296W | 1 | R-TRIMM3299W | |
22 | 2k | DCO1 | RES-ADJ-TH_3296W | 1 | R-TRIMM3299W | |
23 | Sig | G1 | JST 2P | 1 | 204-10SURD/S530-A3 | |
24 | Input | J2 | JST 2P | 1 | JST-PH_2-PIN_HEADER | |
25 | 3uH | L2 | INDUCTOR 3UH | 1 | Inductor_AXIAL-0.4_US | |
26 | OUT | P2 | FASTON TAB | 1 | CONECTOR SPADE | |
27 | GND | P4 | FASTON TAB | 1 | CONECTOR SPADE | |
28 | 15032 | Q1,Q3 | TO-220R1 | 2 | 2N3904 | |
29 | 15033 | Q2,Q23 | TO-220R1 | 2 | PNP | |
30 | 0281 | Q4,Q5 | TO-264R | 2 | 2N3904(SOT-23) | |
31 | A42 | Q6 | TO-92-3_L4.8-W3.7-P2.54-R | 1 | S8050 | |
32 | A42 | Q7 | TO-92-3_L4.8-W3.7-P2.54-R | 1 | 2N3904(SOT-23) | |
33 | A92 | Q8 | TO-92-3_L4.8-W3.7-P2.54-R | 1 | BC556B_C713616 | |
34 | A92 | Q9 | TO-92-3_L4.8-W3.7-P2.54-R | 1 | PNP | |
35 | 4281 | Q10,Q11,Q12,Q13,Q21,Q24,Q34,Q38,Q39,Q40,Q41,Q42 | TO-264R | 12 | 2N3904(SOT-23) | |
36 | 0302 | Q14,Q26 | TO-264R | 2 | PNP | |
37 | 4302 | Q15,Q16,Q17,Q18,Q19,Q20,Q22,Q25,Q32,Q33,Q37,Q45 | TO-264R | 12 | PNP | |
38 | KSE340 | Q27 | MJE340 | 1 | MJE340STU | |
39 | 5551 | Q28 | TO-92-3_L4.8-W3.7-P2.54-R | 1 | 2N3904(SOT-23) | |
40 | 5551 | Q29,Q47,Q48,Q49,Q50,Q51,Q52 | TO-92-3_L4.8-W3.7-P2.54-R | 7 | BC546A | NPN General-purpose Transistor |
41 | 5401 | Q30 | TO-92-3_L4.8-W3.7-P2.54-R | 1 | PNP | |
42 | 5401 | Q31 | TO-92-3_L4.8-W3.7-P2.54-R | 1 | BC556B_C713616 | |
43 | MJE340 | Q35 | MJE340 | 1 | MJE340STU | |
44 | MJE350 | Q36 | TO-126_L8.3-W3.5-P2.29-T | 1 | PNP | |
45 | 15033 | Q43 | TO-220R1 | 1 | BC556B_C713616 | |
46 | 15032 | Q44 | TO-220R1 | 1 | S8050 | |
47 | BD139 | Q46 | MJE340_R | 1 | BD139G | Plastic Medium-Power Silicon NPN Transistor, 3-Pin TO-225, Pb-Free, Bulk Box |
48 | 100k | R1,R5,R8,R12,R17,R18 | AXIAL-0.5 R | 6 | RC0805FR-074K7L | |
49 | 100 | R2,R3,R11,R15,R38,R39,R40,R41 | AXIAL-0.3R | 8 | RC0805FR-074K7L | |
50 | 680 | R4,R16 | AXIAL-0.4R | 2 | RC0805FR-074K7L | |
51 | 220k | R6 | AXIAL-0.9RA | 1 | RC0805FR-074K7L | |
52 | 47k | R7,R23,R42,R43 | AXIAL-0.4R | 4 | RC0805FR-074K7L | |
53 | 2.2k | R9,R10,R13,R14 | AXIAL-0.4R | 4 | RC0805FR-074K7L | |
54 | 560 | R19 | AXIAL-0.5 R | 1 | RC0805FR-074K7L | |
55 | 100 | R20,R21 | AXIAL-0.4R | 2 | RC0805FR-074K7L | |
56 | 2.2k | R22,R103,R119,R120 | AXIAL-0.3R | 4 | RC0805FR-074K7L | |
57 | 100 | R24,R34,R91,R92 | AXIAL-0.5 R | 4 | RC0805FR-074K7L | |
58 | 2.7k | R25 | AXIAL-0.4R | 1 | RC0805FR-074K7L | |
59 | 47k | R26,R98,R122,R125 | AXIAL-0.3R | 4 | RC0805FR-074K7L | |
60 | 470 | R27,R28 | AXIAL-0.5 R | 2 | RC0805FR-074K7L | |
61 | 1k | R29,R37 | AXIAL-0.3R | 2 | RC0805FR-074K7L | |
62 | 47K | R30 | AXIAL-0.3R | 1 | RC0805FR-074K7L | |
63 | 180 | R31,R32 | AXIAL-0.7 | 2 | RC0805FR-074K7L | |
64 | 120 | R35,R36 | AXIAL-0.9RA | 2 | RC0805FR-074K7L | |
65 | 0.22 | R44,R45,R46,R47,R48,R49,R51,R52,R55,R56,R59,R60,R63,R64,R67,R68,R71,R72,R75,R76,R87,R88,R95,R96 | BPR56 5W | 24 | RC0805FR-074K7L | |
66 | 10 | R50,R53,R54,R57,R58,R61,R62,R65,R66,R69,R70,R73,R74,R77,R78,R79,R80,R83,R84,R85,R86,R89,R90,R94 | AXIAL-0.4R | 24 | RC0805FR-074K7L | |
67 | 10 | R81,R82 | AXIAL-0.9RA | 2 | RC0805FR-074K7L | |
68 | 22k | R93,R99 | AXIAL-0.3R | 2 | RC0805FR-074K7L | |
69 | 12k | R97 | AXIAL-0.3R | 1 | RC0805FR-074K7L | |
70 | 220k | R104 | AXIAL-0.3R | 1 | RC0805FR-074K7L | |
71 | 6.8k | R108 | AXIAL-0.3R | 1 | RC0805FR-074K7L | |
72 | 10 | R109 | SQM RES | 1 | Res_AXIAL-0.3(1/8W)_US | |
73 | 10 | R110 | AXIAL-0.9RA | 1 | Res_AXIAL-0.3(1/8W)_US | |
74 | 4.7k | R123 | AXIAL-0.3R | 1 | RC0805FR-074K7L | |
75 | 100k | R124 | AXIAL-0.3R | 1 | RC0805FR-074K7L | |
76 | Pro | R126 | JST 2P | 1 | 204-10SURD/S530-A3 | |
77 | 470k | R127 | AXIAL-0.3R | 1 | RC0805FR-074K7L | |
78 | Relay | RLY1 | SLA RELAY 12V | 1 | SLA-24VDC-SL-A | |
79 | heatsink TO-220 | U1,U2,U5,U6,U7,U9 | HEATSINKR | 6 | heatsink TO-220 | |
80 | Fuse | U3,U4 | FUSE 25.8X10 | 2 | 7A 250VACGlass tube fuse | |
81 | 12VAC | U8 | JST 3P | 1 | JST 3P | |
82 | 2W10 | UR1 | DIO-BG-TH_2W10 | 1 | DB107S_C82828 | |
83 | Clip | YG1 | JST 2P | 1 | 204-10SURD/S530-A3 |
Unfold
Loading...
Do you need to add this project to the album?