© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Class H Peavey PVI-3000
Mode:
Class H Peavey PVI-3000
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | +170V | +HV1 | FASTON TAB | 1 |
2 | CT | +MV2 | FASTON TAB | 1 |
3 | +85V | +MV4 | FASTON TAB | 1 |
4 | -170V | -HV1 | FASTON TAB | 1 |
5 | -85V | -MV1 | FASTON TAB | 1 |
6 | -B | B1 | LED B 5MM | 1 |
7 | +B | B2 | LED B 5MM | 1 |
8 | ACT | B3 | JST 2P | 1 |
9 | 104 | C1,C6,C10,C14,C20,C21,C23,C29,C30,C33,C39,C40,C43,C44,C45,C52 | CAP 7MM | 16 |
10 | 33 | C2,C3,C25 | WIMA RED | 3 |
11 | 471 | C4,C28 | WIMA RED | 2 |
12 | 10uf | C5,C22 | CAP-10MM | 2 |
13 | 100uf | C7 | CAP_NON POLAR | 1 |
14 | 151 | C8,C36 | CERCAP | 2 |
15 | 101 | C9,C11,C35 | WIMA RED | 3 |
16 | 221 | C12,C26,C27 | WIMA RED | 3 |
17 | 105 | C13 | CAP15M | 1 |
18 | 10uF | C15,C31,C32,C34 | CAP-10MM | 4 |
19 | 100uf | C16,C37,C41,C46,C47,C48,C50,C51 | CAP-6MM | 8 |
20 | 222 | C18,C19 | WIMA RED | 2 |
21 | 4.7uf | C24 | CAPACITOR AXIAL | 1 |
22 | 22 | C38 | CERCAP | 1 |
23 | 470uf | C49 | CAP-10MM | 1 |
24 | 10uf/250v | C53 | CAP-10MM | 1 |
25 | 4148 | D1,D5,D11 | DO-35R | 3 |
26 | 4007 | D2,D3 | DO-35R | 2 |
27 | 6.2v | D4 | DO-35R | 1 |
28 | 1N5408 | D6,D7 | DO-201 | 2 |
29 | HER205 | D8,D29 | DO-15R | 2 |
30 | 15v | D14,D15,D16,D17,D23,D24 | DO-35R | 6 |
31 | 80100 | D18,D19 | TO-264 INVERTED | 2 |
32 | BAV21 | D20,D21,D22 | DO-35R | 3 |
33 | 1k | DCO1 | RES-ADJ-TH_3296W | 1 |
34 | 500 | DCO2 | RES-ADJ-TH_3296W | 1 |
35 | SIG | G1 | JST 2P | 1 |
36 | Input | J2 | JST 2P | 1 |
37 | KSD80 | KSD80 | JST 2P | 1 |
38 | 3uH | L2 | INDUCTOR 3UH | 1 |
39 | OUT | P2 | FASTON TAB | 1 |
40 | GND | P4 | FASTON TAB | 1 |
41 | IXFB100N50 | Q1,Q5,Q23,Q54 | TO-264 INVERTED | 4 |
42 | 15033 | Q2,Q43 | TO-220R1 | 2 |
43 | 15032 | Q3,Q44 | TO-220R1 | 2 |
44 | 0281 | Q4,Q7 | TO-3PN | 2 |
45 | BF421 | Q6 | TO-92 | 1 |
46 | 0302 | Q8,Q26 | TO-3PN | 2 |
47 | 21194 | Q9,Q10,Q11,Q12,Q13,Q14,Q15,Q21,Q24,Q34,Q46,Q49 | TO-3PN | 12 |
48 | 21193 | Q16,Q17,Q18,Q19,Q20,Q22,Q25,Q32,Q33,Q37,Q45,Q50 | TO-3PN | 12 |
49 | MJE340 | Q27,Q35 | MJE340_R | 2 |
50 | A42 | Q28,Q52,Q29,Q48 | TO-92 | 4 |
51 | A92 | Q30,Q51,Q31 | TO-92 | 3 |
52 | MJE350 | Q36 | MJE340_R | 1 |
53 | 5551 | Q38,Q39,Q40,Q42,Q47 | TO-92 | 5 |
54 | BD139 | Q41 | MJE340_R | 1 |
55 | 180 | R1,R15 | AXIAL-0.4R | 2 |
56 | 100 | R2,R3,R21,R24 | AXIAL-0.4R | 4 |
57 | 560 | R4,R16 | AXIAL-0.4R | 2 |
58 | 100k | R5,R18,R130 | AXIAL-0.4R | 3 |
59 | 4.7 | R6,R28,R44,R78 | AXIAL-0.7 | 4 |
60 | 47k | R7,R9,R39,R40 | AXIAL-0.5 R | 4 |
61 | 470 | R8,R10 | AXIAL-0.4R | 2 |
62 | 2.7k | R11,R12,R13,R14 | AXIAL-0.4R | 4 |
63 | 220 | R17,R32,R80,R91,R92,R119 | AXIAL-0.5 R | 6 |
64 | 150k | R19,R50 | AXIAL-0.4R | 2 |
65 | 820 | R20 | AXIAL-0.4R | 1 |
66 | 2.2k | R22,R103,R107,R133 | AXIAL-0.4R | 4 |
67 | 56k | R23,R43,R77 | AXIAL-0.4R | 3 |
68 | 3.3k | R25 | AXIAL-0.4R | 1 |
69 | 27k | R26,R49 | AXIAL-0.4R | 2 |
70 | 22k | R27,R120 | AXIAL-0.7 | 2 |
71 | 10k | R29,R106,R122 | AXIAL-0.7 | 3 |
72 | 10k | R30,R31,R41,R89,R121 | AXIAL-0.4R | 5 |
73 | 220 | R33,R34 | AXIAL-0.8 | 2 |
74 | 470 | R35,R36 | AXIAL-0.5 R | 2 |
75 | 47k | R37,R84,R105,R125 | AXIAL-0.4R | 4 |
76 | 1.2k | R42 | AXIAL-0.4R | 1 |
77 | 100 | R45,R46 | AXIAL-0.5 R | 2 |
78 | 150 | R47,R48 | AXIAL-0.9RA | 2 |
79 | 0.22 | R51,R52,R53,R54,R55,R56,R57,R58,R59,R60,R61,R63,R64,R67,R68,R71,R72,R75,R76,R87,R111,R112,R117,R118 | BPR56 5W | 24 |
80 | 10 | R62,R65,R66,R69,R70,R73,R74,R83,R85,R86,R88,R93,R94,R95,R96,R97,R98,R99,R100,R101,R113,R114,R115,R116 | AXIAL-0.4R | 24 |
81 | 10 | R81,R82 | AXIAL-0.7 | 2 |
82 | R1 | R90,R135 | LED R 5MM | 2 |
83 | 22k | R102,R129,R134 | AXIAL-0.4R | 3 |
84 | 22 | R104 | AXIAL-0.4R | 1 |
85 | 6.8k | R108 | AXIAL-0.4R | 1 |
86 | 15k | R109 | AXIAL-0.4R | 1 |
87 | 56k | R110 | AXIAL-0.7 | 1 |
88 | 4.7k | R123 | AXIAL-0.4R | 1 |
89 | 10 | R124 | SQM RES | 1 |
90 | PRO | R126 | JST 2P | 1 |
91 | 470k | R127 | AXIAL-0.4R | 1 |
92 | 10 | R128 | AXIAL-0.9RA | 1 |
93 | 110k | R131,R132 | AXIAL-0.7 | 2 |
94 | Relay | RLY1 | SLA RELAY 12V | 1 |
95 | heatsink TO-220 | U3,U4,U5,U6 | HEATSINKR | 4 |
96 | IR2117PBF | U7,U9 | DIP-8_L9.8-W6.6-P2.54-LS7.6-BL | 2 |
97 | Fuse | U8,U10 | FUSE 25.8X10 | 2 |
98 | 12VAC | U11 | JST 3P | 1 |
99 | 2W10 | UR1 | DIO-BG-TH_2W10 | 1 |
100 | CLP | YG1 | JST 2P | 1 |
Unfold
Loading...
Do you need to add this project to the album?