© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD class h AB-2000
Mode:
class h AB-2000
ID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | FR107 | D9,D24 | 1N4007R | 2 | C54037 |
2 | KSE340 | Q5 | MJE340 | 1 | C18536 |
3 | KSE340 | Q6 | MJE340 | 1 | |
4 | KSE350 | Q7 | MJE340 | 1 | C713616 |
5 | KSE350 | Q12 | MJE340 | 1 | |
6 | BD139 | Q58 | MJE340 | 1 | |
7 | 0.33 | R58,R59,R60,R61,R62,R63,R64,R65,R66,R67,R68,R69,R70,R71,R72,R73,R74,R75,R76,R87,R111,R112,R117,R118 | BPR56 5W | 24 | C60816 |
8 | A42 | Q1,Q13,Q17,Q28,Q35,Q60,Q63,Q65 | TO-92 | 8 | C18536 |
9 | A42 | Q2,Q23,Q29,Q44 | TO-92 | 4 | |
10 | A92 | Q3,Q14,Q18,Q30,Q36,Q59,Q62,Q64 | TO-92 | 8 | |
11 | A92 | Q4,Q31,Q43 | TO-92 | 3 | C713616 |
12 | 5551 | Q53,Q54,Q55,Q56,Q57 | TO-92 | 5 | |
13 | +190 | +HV | FASTON TAB | 1 | 797-8846 |
14 | +63 | +LV | FASTON TAB | 1 | 797-8846 |
15 | +127 | +MV | FASTON TAB | 1 | 797-8846 |
16 | -190 | -HV | FASTON TAB | 1 | 797-8846 |
17 | -63 | -LV | FASTON TAB | 1 | 797-8846 |
18 | -127 | -MV | FASTON TAB | 1 | 797-8846 |
19 | 80100 | D10,D18,D21,D27 | TO-247 INV | 4 | C328592 |
20 | 220 | R44 | AXIAL-0.9RA | 1 | C60816 |
21 | BD159 | Q27 | MJE340_R | 1 | C179748 |
22 | BIAS | 2K | RES-ADJ-TH_3296W | 1 | |
23 | OUT | +SPKR1 | FASTON TAB | 1 | |
24 | GND | -SPKR1 | FASTON TAB | 1 | |
25 | CT | GND | FASTON TAB | 1 | 797-8846 |
26 | ACT | B1 | JST 2P | 1 | C99772 |
27 | SIG | G1 | JST 2P | 1 | C99772 |
28 | INPUT | INPUT1 | JST 2P | 1 | |
29 | PRO | R54 | JST 2P | 1 | C99772 |
30 | CLP | YG1 | JST 2P | 1 | C99772 |
31 | 10uf | C1,C36 | CAP-6MM | 2 | |
32 | 100uf | C4,C14,C23,C26,C28,C32,C33,C35,C41 | CAP-6MM | 9 | |
33 | 331 | C2,C10,C11,C18 | WIMA RED | 4 | |
34 | 47 | C3,C6,C9,C16,C17,C25,C29,C38,C39 | WIMA RED | 9 | |
35 | 221 | C12 | WIMA RED | 1 | |
36 | 330uf | C7 | CAP_NON POLAR | 1 | |
37 | 104 | C8,C15,C20,C21,C27,C40,C42,C43,C45,C47,C49,C51,C13,C31 | CAP 7MM | 14 | |
38 | 4.7uf | C24 | CAPACITOR AXIAL | 1 | |
39 | 10uf/250v | C30 | CAP-10MM | 1 | |
40 | 470uf | C34 | CAP-10MM | 1 | |
41 | 4148 | D1,D2,D11,D13,D22,D23,D28 | DO-35R | 7 | C328592 |
42 | 5.1v | D3,D14,D20,D25 | DO-35R | 4 | C53170 |
43 | 4007 | D4 | DO-35R | 1 | C54037 |
44 | 10v | D5,D12,D19,D26 | DO-35R | 4 | C53170 |
45 | 6.2v | D8 | DO-35R | 1 | C53170 |
46 | 12v | D16,D17 | DO-35R | 2 | C53170 |
47 | 1N5408 | D6,D7 | DO-201 | 2 | C87459 |
48 | 4007 | D15 | 1N4007R | 1 | C54037 |
49 | 1k | DCO1 | RES-ADJ-TH_3296W | 1 | |
50 | 3uH | L2 | INDUCTOR 1UH | 1 | |
51 | 0281 | Q8,Q9 | TO-3PN | 2 | C18536 |
52 | 0302 | Q10,Q11 | TO-3PN | 2 | |
53 | 21193 | Q19,Q20,Q21,Q22,Q24,Q25,Q26,Q32,Q33,Q37,Q45,Q50 | TO-3PN | 12 | |
54 | 21194 | Q34,Q38,Q39,Q40,Q41,Q42,Q46,Q47,Q48,Q49,Q51,Q52 | TO-3PN | 12 | C18536 |
55 | 47 | R1,R2,R3,R15 | AXIAL-0.4R | 4 | C60816 |
56 | 2k | R4,R46,R141,R153 | AXIAL-0.4R | 4 | C60816 |
57 | 47k | R5,R18,R51,R57,R122,R125,R147 | AXIAL-0.4R | 7 | C60816 |
58 | 100 | R6,R7,R27,R28 | AXIAL-0.4R | 4 | C60816 |
59 | 220 | R9,R10,R11,R12 | AXIAL-0.4R | 4 | C60816 |
60 | 5.6k | R13,R47,R140,R152 | AXIAL-0.4R | 4 | C60816 |
61 | 10k | R14,R139 | AXIAL-0.4R | 2 | C60816 |
62 | 560 | R16,R42 | AXIAL-0.4R | 2 | C60816 |
63 | 15 | R17,R45,R138,R154 | AXIAL-0.4R | 4 | C60816 |
64 | 150k | R21,R32,R92,R105,R133,R136,R144,R145 | AXIAL-0.4R | 8 | C60816 |
65 | 1k | R22 | AXIAL-0.4R | 1 | C60816 |
66 | 4.7k | R23,R24,R50,R53,R134,R135,R149,R150 | AXIAL-0.4R | 8 | C60816 |
67 | 2.7k | R25 | AXIAL-0.4R | 1 | C60816 |
68 | 39k | R26,R49 | AXIAL-0.4R | 2 | C60816 |
69 | 10 | R30,R31,R77,R78,R79,R80,R83,R84,R85,R86,R88,R89,R90,R93,R94,R95,R96,R97,R98,R99,R100,R101,R113,R114,R115,R116 | AXIAL-0.4R | 26 | C60816 |
70 | 470k | R34,R56,R127,R132,R148 | AXIAL-0.4R | 5 | C60816 |
71 | 22k | R102,R106,R107,R121 | AXIAL-0.4R | 4 | C60816 |
72 | 2.2k | R103,R119 | AXIAL-0.4R | 2 | C60816 |
73 | 22 | R104 | AXIAL-0.4R | 1 | C60816 |
74 | 6.8k | R108 | AXIAL-0.4R | 1 | C60816 |
75 | 3.3k | R120 | AXIAL-0.4R | 1 | C60816 |
76 | 3k | R123 | AXIAL-0.4R | 1 | C60816 |
77 | 100k | R124 | AXIAL-0.4R | 1 | C60816 |
78 | 5.6K | R126,R128 | AXIAL-0.4R | 2 | C60816 |
79 | 10K | R129,R143 | AXIAL-0.4R | 2 | C60816 |
80 | 20k | R130,R146 | AXIAL-0.4R | 2 | C60816 |
81 | 8.2k | R8,R48,R131,R142 | AXIAL-0.9RA | 4 | C60816 |
82 | 4.7 | R19,R43,R137,R151 | AXIAL-0.7 | 4 | C60816 |
83 | 220 | R29,R33 | AXIAL-0.7 | 2 | C60816 |
84 | 47k | R38,R39,R40,R41 | AXIAL-0.7 | 4 | C60816 |
85 | 68k | R52 | AXIAL-0.7 | 1 | C60816 |
86 | 220k | R55 | AXIAL-0.7 | 1 | C60816 |
87 | 10 | R81,R82 | AXIAL-0.7 | 2 | C60816 |
88 | 470 | R35,R36 | AXIAL-0.5 R | 2 | C60816 |
89 | 10/5W | R109 | SQM RES | 1 | |
90 | 10/5W | R110 | AXIAL-0.9RA | 1 | |
91 | Relay | RLY1 | SLA RELAY 12V | 1 | C80812 |
92 | heatsink TO-220 | U1,U2,U3,U4 | HEATSINKR | 4 | |
93 | LM311N | U5,U6,U9,U11 | DIP-8R | 4 | |
94 | Fuse | U7,U10 | FUSE 25.8X10 | 2 | C3121 |
95 | 12VAC | U8 | JST 3P | 1 | |
96 | 2W10 | UR1 | DIO-BG-TH_2W10 | 1 | C82828 |
97 | 10uF | C19,C37,C44,C46,C48,C50 | CAP-10MM | 6 | |
98 | 33uF/250V | C5,C22 | CAP12.7MM | 2 | |
99 | 820 | R20 | AXIAL-0.4R | 1 | C60816 |
100 | 100N50 | Q15,Q16,Q61,Q66 | TO-264 INVERTED | 4 | C2676 |
101 | KSD | KSD80 | JST 2P | 1 | |
102 | -S1 | YG2 | LED R 5MM | 1 | C99772 |
103 | +S1 | YG3 | LED R 5MM | 1 | C99772 |
104 | +S2 | YG4 | LED R 5MM | 1 | C99772 |
105 | -S2 | YG5 | LED R 5MM | 1 | C99772 |
Unfold
Loading...
Do you need to add this project to the album?