© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD MySensors 2 Chanel Relay 30A
Релейная нода сети MySensors для устанвки в щит на дин рейку. В плате реле на 30 ампер и установлен триггер шмитта для аппаратного удаления дребезга кнопок.
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 10uF | C1 | CAP-SMD_L3.2-W1.6-R-RD | 1 | LCSC | CEC | CA45-A-16V-10UF-M | C128258 |
2 | 22pF | C2,C3 | C0805 | 2 | LCSC | Chinocera | HGC0805G0220J500NTGJ | C465168 |
3 | 4.7uF | C4,C5 | C0805 | 2 | LCSC | SAMSUNG | CL21A475KAQNNNE | C1779 |
4 | 10uF | C6 | CAP-SMD_BD6.3-L6.6-W6.6-FD | 1 | LCSC | ROQANG | RVT1J100M0605 | C72489 |
5 | 470uF | C7 | CAP-SMD_BD12.5-L13.0-W13.0-FD_EEEFK1E122SV | 1 | LCSC | ROQANG | RVT1H471M1213 | C90272 |
6 | 100uF | C8 | CAP-SMD_BD6.3-L6.6-W6.6-FD | 1 | LCSC | PANASONIC | EEETPC101XAP | C401943 |
7 | 100nF | C9,C11,C12,C13,C14,C15,C16 | C0805 | 7 | LCSC | Walsin Tech Corp | 0805B104J500CT | C314285 |
8 | 330nF | C10 | C0805 | 1 | LCSC | Guangdong Fenghua Advanced Tech | 0805B334K250NT | C336622 |
9 | 1N4007_C727081 | D1 | SMA_L4.4-W2.8-LS5.4-RD | 1 | LCSC | TWGMC | 1N4007 | C727081 |
10 | 1N4148W | D2,D3 | SOD-123_L2.8-W1.8-LS3.7-RD | 2 | LCSC | LGE | 1N4148W | C402213 |
11 | Header-Male-2.54_1x4 | H1 | HDR-TH_4P-P2.54-V | 1 | LCSC | Ckmtw | 210S-1*4P L=11.6MMGold-plated black | C124378 |
12 | NRF24L01 | H2 | HDR-TH_8P-P2.54-V-R2-C4-S2.54 | 1 | LCSC | Ckmtw | 220S-2*4P H=8.5MM Ytype Gold-plated | C124422 |
13 | VCC Temp Sensor | H3 | HDR-TH_3P-P2.54-V | 1 | LCSC | BOOMELE | Header2.54mm 1*3P | C49257 |
14 | Port Si7021 | H4 | HDR-TH_4P-P2.54-V | 1 | LCSC | Ckmtw | 210S-1*4P L=11.6MMGold-plated black | C124378 |
15 | SLA-5VDC-SL-A_C688869 | K1,K2 | RELAY-TH_SLA-5VDC-SL-A | 2 | LCSC | Ningbo Songle Relay | SLA-5VDC-SL-A | C688869 |
16 | SZYY1206YG | LED1 | LED1206-R-RD | 1 | LCSC | Yongyu Photoelectric | SZYY1206YG | C434442 |
17 | 15-21/GHC-XS1T1/2T | LED2,LED3 | LED1206-R-RD | 2 | LCSC | Everlight Elec | 15-21/GHC-XS1T1/2T | C131257 |
18 | 2n3904S | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-TR | 8 | LCSC | KEC | 2n3904S-RTK/PS | C18536 |
19 | 10K | R1,R5,R7,R8,R9,R10,R12,R13,R15,R16,R18,R19,R21,R22,R24,R25,R27 | R0805 | 17 | LCSC | Tyohm | RMC080510K1%N | C269742 |
20 | 1K | R2,R3,R11,R14,R17,R20,R23,R26 | R0805 | 8 | LCSC | YAGEO | RC0805FR-071KL | C95781 |
21 | 4.7K | R4 | R0805 | 1 | LCSC | Tyohm | RMC08054.7K1%N | C269746 |
22 | 470 | R6,R28,R29 | R0805 | 3 | LCSC | Tyohm | RMC08054705%N | C269734 |
23 | 1TS002E-2600-2500 | SW1 | KEY-SMD_L6.1-W3.7-LS8.0 | 1 | LCSC | HYP | 1TS002E-2600-2500 | C319366 |
24 | ATMEGA328P-PU | U1 | DIP-28_L34.6-W7.3-P2.54-LS10.2-BL | 1 | LCSC | MICROCHIP | ATMEGA328P-PU | C33901 |
25 | OUT Relay 2 | U2 | CONN-TH_JL129-76202G01 | 1 | LCSC | JILN(锦凌) | JL129-76202G01 | C1509690 |
26 | NCP1117DT33T5G | U3 | TO-252-2_L6.6-W6.1-P4.57-LS9.9-BR-CW | 1 | LCSC | ON | NCP1117DT33T5G | C152529 |
27 | L7805CV | U4 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | LCSC | STMicroelectronics | L7805CV | C111887 |
28 | 15*10.5*21 | U5 | SINK-TH_L15.0-W10.5-H21.0 | 1 | LCSC | Made in China | - | C4649 |
29 | DS18B20 | U6 | CONN-TH_3P-P5.00_KF301-5.0-3P | 1 | LCSC | Cixi Kefa Elec | KF301-5.0-3P | C474882 |
30 | OUT Relay 1 | U7 | CONN-TH_JL129-76202G01 | 1 | LCSC | JILN(锦凌) | JL129-76202G01 | C1509690 |
31 | Button_3 | U8 | CONN-TH_P5.00_KF301-5.0-2P | 1 | LCSC | Cixi Kefa Elec | KF301-5.0-2P | C474881 |
32 | Button_4 | U9 | CONN-TH_P5.00_KF301-5.0-2P | 1 | LCSC | Cixi Kefa Elec | KF301-5.0-2P | C474881 |
33 | 12v IN | U10 | CONN-TH_P5.00_KF301-5.0-2P | 1 | LCSC | Cixi Kefa Elec | KF301-5.0-2P | C474881 |
34 | Button_1 | U11 | CONN-TH_P5.00_KF301-5.0-2P | 1 | LCSC | Cixi Kefa Elec | KF301-5.0-2P | C474881 |
35 | Button_2 | U12 | CONN-TH_P5.00_KF301-5.0-2P | 1 | LCSC | Cixi Kefa Elec | KF301-5.0-2P | C474881 |
36 | SN74HC14N | U13 | DIP-14_L19.2-W6.6-P2.54-LS10.9-BL | 1 | LCSC | TI | SN74HC14N | C2907 |
37 | Button_6 | U14 | CONN-TH_P5.00_KF301-5.0-2P | 1 | LCSC | Cixi Kefa Elec | KF301-5.0-2P | C474881 |
38 | OUT-Analog_pins | U15 | CONN-TH_3P-P5.00_KF301-5.0-3P | 1 | LCSC | Cixi Kefa Elec | KF301-5.0-3P | C474882 |
39 | DS18B20+ | U16 | TO-92-3_L4.9-W3.7-P1.27-L | 1 | LCSC | MAXIM | DS18B20+ | C9753 |
40 | Button_5 | U17 | CONN-TH_P5.00_KF301-5.0-2P | 1 | LCSC | Cixi Kefa Elec | KF301-5.0-2P | C474881 |
41 | 16MHz | X1 | HC-49S_L11.4-W4.8 | 1 | LCSC | YXC | X49SM16MSD2SC | C12676 |
Unfold
Loading...
Do you need to add this project to the album?