
esp32
STDesp32
1.2k
0
0
0
Mode:Full
License
:Creation time:2019-04-26 22:46:13Update time:2019-09-17 22:36:51
Description
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Header-Female-2.54_1x2 | P1 | HDR-1X2/2.54 | 1 |
2 | NodeMCU_ESP32S_PCBlettering | U2 | NODEMCU-ESP32S | 1 |
3 | SLR0521DYA1BD | LED1,LED2 | SEG-LED-1N-12.4X17.55-10P | 2 |
4 | 1k | R2,R3 | AXIAL-0.3 | 2 |
5 | ALPS | R1 | RES-ADJ-TH_3PIN-H-L20.50-W16.00-PITCH5.00 | 1 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment