© 2020 EasyEDA Some rights reserved
Open source license: CC-BY-SA 3.0
Project source: Cloned from 7S battery holder
Not tested yet See this Video first: https://youtu.be/fL6ugOUgtiU
This design improment came from the following video: https://youtu.be/9YwErplHps8
The improvemtns that I made:
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | 0670647e5cbc4337a8d20c54ccd5e2b2 | B1,B2,B3,B4,B5,B6,B7 | 54_THM_HOLE | 7 | Yes |
2 | 4e1e967a3e1d473e8affba9af81e0643 | P1 | 8_PIN_HEADER_1_ROWS | 1 | Yes |
3 | SMD2920P300TF/15 | F1 | SMD2920 | 1 | Yes |
4 | 4629516b2d714db4ac0976b5d93f9358 | SJ1 | SJ_2S_L | 1 | Yes |
5 | 71e45fc8ce4a429f9330872d7b7054b5 | TP3 | PAD.03X.04 | 1 | Yes |
6 | 6c7d4cfe77054caba68c50c4be374cfd | 6S,5S,4S,3S,2S | SJ_2S_L | 5 | Yes |
Unfold
kmurithi
do not order as is, modify first.
otherwise good design especially since it can work from 2s-7s, and with modifications can be scaled beyond 7s.