© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Main PCB v1.0 copy copy
PCB_2020-01-21 14:44:01 copy copy
Open in EditorPCB_2020-01-22 20:39:19
Open in EditorPCB_2020-01-22 20:39:19 copy
Open in EditorFinal_V1_RevisedByWalid_DONEREV
Open in EditorFinal_V1_RevisedByXXXX_NOTDONEREV
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | HD44780LCD-1602_LCD1602 | X1 | LCD1602 | 1 |
2 | RES 1206 | 10K-1MR3,330R1,1KR1,100-330R1,330R0,1KR0,10K-1MR0,10K-1MR2,100-330R0,100-330R3,100-330R2,10K-1MR1 | RES 1206 | 12 |
3 | L298N_MODULE SHORT | U5,U6 | L298N_MODULE | 2 |
4 | RJ45 | J2,J1 | RJ45V | 2 |
5 | Regulator 3.3V | U10,U3 | TO-220 | 2 |
6 | 4 Way Bi-Directional Logic Level Converter | U9,U4 | LOGIC_LEVEL_CONVERTER_BI_DIRECT_4_CH | 2 |
7 | MPU9250 | S2,S1 | MPU9250 | 2 |
8 | PCF8574AT_I2C_LCD1602_edited | U2 | PCF8574AT_MODUL | 1 |
9 | WJ2EDGVC-5.08-3P | CAMERA2,CAMERA1,CAMERA3,CAMERA6,CAMERA7,CAMERA4,CAMERA5 | WJ2EDGVC-5.08-3P | 7 |
10 | T-Plug 90A w/ polarity | U11 | T-PLUGPCB | 1 |
11 | JST_XH CONNECTOR 3 | THRUSTER3,THRUSTERNN1,THRUSTERNN3,THRUSTER4,12VANIO1,THRUSTERNN4,THRUSTER6,THRUSTER2,THRUSTER1,THRUSTER5,THRUSTERNN5,THRUSTERNN6,THRUSTERNN2,12VANIO0 | JST_XH_B03B-XH-A_03X2.50MM_STRAIGHT | 14 |
12 | arduino_nano_morisio | U7 | ARDUINO_NANO1 | 1 |
13 | JST_XH CONNECTOR 6P | PMBUSB,PMBUSA | JST_XH_B06B-XH-A_06X2.50MM_STRAIGHT | 2 |
14 | ARDUINO MEGA | U1 | ARDUINO MEGA 2560 REV3 | 1 |
15 | JST_XH CONNECTOR 4 | DIO_0,5VANIO0,5VANIO2,5VANIO3,ISR_01,DIO_17,DIO_16,3V3ANIO0,3V3ANIO1,5V_I2C0,5V_I2C1,5V_I2C2,5V_I2C3,3V3_I2C0,3V3_I2C1,3V3_DIO0,3V3_DIO1,DIO_15,DIO_14,ISR_01NN,5V_I2CNN1,5V_I2CNN0,DIO_11,DIO_10,DIO_9,ISR_23,EXTERNALTXRX,DIO_1,DIO_2,DIO_3,DIO_4,DIO_5,DIO_6,DIO_7,DIO_8,5VANIO1 | JST_XH_B04B-XH-A_04X2.50MM_STRAIGHT | 36 |
16 | IRLZ44N | Q4,Q3,Q2,Q1 | TO-220AB | 4 |
17 | Header-Male-2.54_1x2 | NNRX,NNTX,NN5V | HDR-2X1/2.54 | 3 |
18 | WJ2EDGVC-5.08-2P | FUSEA,POWER_MICRA,POWER_OUT1,12VCH3,5V_POWER_IN,12VCH2,12VCH1,12VCH4,POWER_DOWN,FUSEB | WJ2EDGVC-5.08-2P | 10 |
Unfold
Loading...
Do you need to add this project to the album?