© 2020 EasyEDA Some rights reserved
Profile:Highly efficient True MPPT Micro Solar Charger IOT Module. Fork of https://oshwlab.com/lazlo.lebrun/soft-power-universal-pcb-prototype more details see: https://github.com/rin67630/Soft-Power-MPPT
Open source license: GPL 3.0
Fork of https://oshwlab.com/lazlo.lebrun/soft-power-universal-pcb-prototype Highly efficient True MPPT Micro Solar Charger IOT Module. More details see: https://github.com/rin67630/Soft-Power-MPPT
ID | Name | Designator | Quantity |
---|---|---|---|
1 | Lead-acid battery 12V | 12V | 1 |
2 | WEMOS D1 mini | U10 | 1 |
3 | with injection | U14 | 1 |
4 | R 6.8k or 8.2k | R6 | 1 |
5 | 0.96inch OLED | U1 | 1 |
6 | R_3386P_US | RP | 1 |
7 | HW613 | U11 | 1 |
8 | INA226 Module | U5,U13,U12 | 3 |
9 | 3A 40V Schottky | D | 1 |
10 | 1u or 10u | C | 1 |
11 | Photo Voltaic Panel | PV2 | 1 |
Unfold