© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD LiPo Charger
Mode:
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | LCSC |
---|---|---|---|---|---|---|---|---|
1 | TP4056 | U1 | SOP-8_EP_150MIL | 1 | TP4056 | TOPPOWER | LCSC | C16581 |
2 | G-LED | LED1 | LED-3MM/2.54 | 1 | 204-10UYC/S530-A3 | EVERLIGHT | LCSC | C73643 |
3 | R-LED | LED2 | LED-3MM/2.54 | 1 | 204-10UYC/S530-A3 | EVERLIGHT | LCSC | C73643 |
4 | MICRO USB 5S B | USB1 | MICRO-USB-1 | 1 | micro USBFemale | ValuePro | LCSC | C10418 |
5 | FS312F-G | U2 | SOT23-6 | 1 | FS312F-G | FORTUNE | LCSC | C82736 |
6 | BATT + | P1 | HDR-1X1/2.54 | 1 | Header-Male-2.54_1x1 | LCSC | LCSC | C81276 |
7 | FS8205 | Q1 | SOT-23-6 | 1 | FS8205 | FORTUNE | LCSC | C32254 |
8 | BATT - | P2 | HDR-1X1/2.54 | 1 | Header-Male-2.54_1x1 | LCSC | LCSC | C81276 |
9 | Toggle SwitchesSK-12F14 G5 | SW1 | SK-12F14-G | 1 | Toggle SwitchesSK-12F14 G5 | ReliaPro | LCSC | C59902 |
10 | MT3608 | U3 | SOT-23-6 | 1 | MT3608 | AEROSEMI | LCSC | C84817 |
11 | Output | P3 | HDR-1X2/2.54 | 1 | Header-Female-2.54_1x2 | LCSC | LCSC | C49661 |
12 | 1KΩ | R1,R2,R5,R7 | AXIAL-1.0 | 4 | MFR03SF1001A10 | UniOhm | LCSC | C58750 |
13 | 10uF | C1 | RAD-0.2 | 1 | CT4-1206Y106M500 | ReliaPro | LCSC | C26857 |
14 | 2KΩ | R3 | AXIAL-0.8 | 1 | MFR02SF2001A10 | UniOhm | LCSC | C58734 |
15 | 22uF | C3,C4 | CAP-D5.0XF2.0 | 2 | KF220M050C110A | CapXon | LCSC | C59329 |
16 | 7.5KΩ | R6 | AXIAL-0.4 | 1 | MFR0W4F7501A50 | UniOhm | LCSC | C58628 |
17 | 22uH | L1 | 0805 | 1 | SDFL2012T220KTF | Sunlord | LCSC | C32375 |
18 | 100Ω | R4 | AXIAL-1.0 | 1 | MFR03SF1000A10 | UniOhm | LCSC | C58754 |
19 | 0.1uF | C5 | CAP-D5.0XF2.0 | 1 | 0.1uF 50V 5*11 | ValuePro | LCSC | C45091 |
20 | MBRS130LT3G | D1 | SMB | 1 | MBRS130LT3G | ON | LCSC | C51771 |
Unfold
Loading...
Do you need to add this project to the album?