© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD IO Warrior
No Profile
License: Public Domain
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | Shift Register | P9 | 210S-2.54-2X5P | 1 | LCSC | Ckmtw | 210S-2*5P L=11.6MMGold-plated black | C124387 |
2 | 470nF | C5,C4,C3,C1 | CAP-TAN-S2.5 | 4 | LCSC | AVX | TAP474K035SCS | C61662 |
3 | 1 A Fast | FH1 | FUSE-2P-25.8X9.0 | 1 | LCSC | Littelfuse | 64600001003 | C206887 |
4 | I2C | P10 | DIP-1X4P-2.54MM-M | 1 | LCSC | Ckmtw | 210S-1*4P L=11.6MMGold-plated black | C124378 |
5 | LED On | P5 | DIP-1X4P-2.54MM-M | 1 | LCSC | Ckmtw | 210S-1*4P L=11.6MMGold-plated black | C124378 |
6 | 1N4148 | D1 | DO-35_BD2.0-L4.2-P8.20-D0.5-RD | 1 | LCSC | LGE | 1N4148 | C402212 |
7 | Typ B | USB | USB-M-49 | 1 | LCSC | TE Connectivity | 292304-2 | C305923 |
8 | 1-14 | P2 | HDR-15X2/2.54 | 1 | LCSC | BOOMELE | 2.54-2*15PDouble Rows | C56496 |
9 | 15-28 | P3 | HDR-15X2/2.54 | 1 | LCSC | BOOMELE | 2.54-2*15PDouble Rows | C56496 |
10 | Power Mode | P1 | HDR-3X1/2.54 | 1 | LCSC | BOOMELE | Header2.54mm 1*3P | C49257 |
11 | LD1117 | U1 | TO-220(TO-220-3) | 1 | LCSC | STMicroelectronics | LM317T-DG | C18718 |
12 | 150 | R3,R4,R5,R6 | AXIAL-0.4 | 4 | LCSC | UniOhm | MFR0W4F1500A50 | C58668 |
13 | Button 3 | S4 | KEY-6.0*6.0-2 | 1 | LCSC | ReliaPro | button6*6*8 | C59982 |
14 | Button 2 | S3 | KEY-6.0*6.0-2 | 1 | LCSC | ReliaPro | button6*6*8 | C59982 |
15 | Button1 | S2,S1 | KEY-6.0*6.0-2 | 2 | LCSC | ReliaPro | button6*6*8 | C59982 |
16 | 220 | R1,R7,R8,R9,R10,R11,R12,R13,R14,R2 | AXIAL-0.4 | 10 | LCSC | CCO | MF1/4W-220Ω±1% | C127220 |
17 | 333-2SURD/S530-A3 | D2,D3,D4,D6,D7,D8,D9,D10,D11,D12,D13,D14,D5 | LED-5MM-2.54MM | 13 | LCSC | EVERLIGHT | 333-2SURD/S530-A3 | C87271 |
18 | Buttons on | P4 | DIP-1X4P2.54 | 1 | LCSC | Ckmtw | 220S-1*4P H=8.5MM Ytype Gold-plated | C124413 |
19 | 22uF | C2 | CAP-D4.0XF1.5 | 1 | LCSC | ValuePro | 22uF 25V 4*7 | C43840 |
20 | Shift reg. 9-16 | P7 | 210S-1X8P | 1 | LCSC | Ckmtw | 210S-1*8P L=11.6MMGold-plated black | C124381 |
21 | Shift reg. 1-8 | P6 | 210S-1X8P | 1 | LCSC | Ckmtw | 210S-1*8P L=11.6MMGold-plated black | C124381 |
22 | LEDs on | P8 | HDR-8X2/2.54 | 1 | LCSC | BOOMELE | Double row straight 2*8Headers Pins 2.54mm | C68234 |
23 | IOW | U2 | DIP-2.54MM-28P-NEXTRON-H4.6 | 1 | LCSC | Nextronics Engineering | Z-10028310100100 | C190816 |
24 | CD4094 | U3 | DIP-16 | 1 | LCSC | TI | CD4094BE | C88059 |
Unfold
Loading...
Do you need to add this project to the album?