© 2020 EasyEDA Some rights reserved
Profile:Power Souce
Power Source
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 10uF | C | CASE-A_3216 | 1 |
2 | 1N4007W | D1,D2,D3,D4 | SOD-123_L2.8-W1.8-LS3.7-RD | 4 |
3 | LED-0603_R | LED | LED0603_RED | 1 |
4 | 400 Ohms | R1 | R0603 | 1 |
5 | 10k | R2 | RES-ADJ_3006P | 1 |
6 | STEP DOWN TRANSFORMER | U1 | TRANSFORMER_SMD | 1 |
7 | arrow | U2,U3,U4,U5,U6,U7,U8,U9,U10,U11,U12,U13 | NONE | 12 |
Unfold