© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD GPIO Control by Andrew
Mode:
GPIO Control rev0
Open in EditorGPIO Control rev1
Open in EditorGPIO Control rev2
Open in EditorCPLD_and_Debug_Layout copy
Open in EditorID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Mounted | |
---|---|---|---|---|---|---|---|---|---|
1 | MCP23017-E/SO | U3,U4,U5,U6 | SOIC-28_300MIL | 4 | MCP23017-E/SO | MICROCHIP | LCSC | Yes | C47023 |
2 | 20KΩ | R50,R51,R52,R53,R54,R55,R56,R57,R58,R59,R60,R61,R62,R63,R64,R65,R82,R83,R84,R85,R86,R87,R88,R89,R90,R91,R92,R93,R94,R95,R96,R97,R114,R115,R116,R117,R118,R119,R120,R121,R122,R123,R124,R125,R126,R127,R128,R129,R146,R147,R148,R149,R150,R151,R152,R153,R154,R155,R156,R157,R158,R159,R160,R161 | 0603 | 64 | TC0350D2002T5E | UniOhm | LCSC | Yes | C80305 |
3 | 2*5P header | ADDRP1,P3,P4,P5 | HDR-5X2H/2.54 | 4 | 2*5P header | BOOMELE | LCSC | Yes | C60563 |
4 | 100KΩ | R66,R67,R68,R69,R70,R71,R72,R73,R74,R75,R76,R77,R78,R79,R80,R81,R98,R99,R100,R101,R102,R103,R104,R105,R106,R107,R108,R109,R110,R111,R112,R113,R130,R131,R132,R133,R134,R135,R136,R137,R138,R139,R140,R141,R142,R143,R144,R145,R162,R163,R164,R165,R166,R167,R168,R169,R170,R171,R172,R173,R174,R175,R176,R177 | 0603 | 64 | TC0350D1003T5E | UniOhm | LCSC | Yes | C64264 |
5 | 2.54mm 2*20P | H5 | HDR-20X2/2.54 | 1 | 2.54mm 2*20P | BOOMELE | LCSC | Yes | C35165 |
6 | 210R-2*20PCurved needle Gold-plated black | H3,H7,H9,H11 | 210R-2X20PW | 4 | 210R-2*20PCurved needle Gold-plated black | Ckmtw | LCSC | Yes | C124369 |
7 | FDS6898A | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8,Q9,Q10,Q11,Q12,Q13,Q14,Q15,Q16,Q17,Q18,Q19,Q20,Q21,Q22,Q23,Q24,Q25,Q26,Q27,Q28,Q29,Q30,Q31,Q32 | SOIC-8_150MIL | 32 | FDS6898A | FAIRCHILD | LCSC | Yes | C10439 |
Unfold
Loading...
Do you need to add this project to the album?