© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ESP8266 4Channel LED-Stripe-Dimmer
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | GMKDS1.5/3-7.62 | CN2 | CONN-TH_3P-P7.62_1717732 | 1 | LCSC | Phoenix Contact | GMKDS1.5/3-7.62 | C90080 |
2 | IRLB8721PBF | Q1,Q2,Q3,Q4 | TO-220-3_L10.0-W4.5-P2.54-L | 4 | LCSC | Infineon | IRLB8721PBF | C153222 |
3 | GMKDS 1,5/ 2-7,62 - 1717729 | CN3 | CONN-TH_2P-P7.62_1717729 | 1 | LCSC | Phoenix Contact | GMKDS 1,5/ 2-7,62 - 1717729 | C89117 |
4 | 470pF | C14,C5 | 0603 | 2 | LCSC | SAMSUNG | CL10C471JB8NNNC | C27694 |
5 | 100K | R12 | 0603 | 1 | LCSC | YAGEO | RC0603FR-07100KL | C14675 |
6 | SPX3819M5-L-3-3/TR | U2 | SOT-23-5 | 1 | LCSC | EXAR | SPX3819M5-L-3-3/TR | C9055 |
7 | 100nF | C12,C10,C1 | 0603 | 3 | LCSC | FH | 0603B104J500NT | C88136 |
8 | 1uF | C15 | 0603 | 1 | LCSC | Walsin Tech Corp | 0603X105K500 | C141872 |
9 | 820 | R1 | 0603 | 1 | LCSC | Viking Tech | ARG03FTC8200 | C218157 |
10 | M7 | D7 | SMA_L4.4-W2.8-LS5.4-RD | 1 | LCSC | Suzhou Good-Ark Elec | - | C174006 |
11 | K2-1109SP-A4SA | SW2,SW1 | KEY-4.5*4.5 | 2 | LCSC | HRO | K2-1109SP-A4SA | C92581 |
12 | SS36 | D6 | SMA_L4.3-W2.6-LS5.2-FD | 1 | LCSC | MDD | SS36 | C16015 |
13 | 470uF | C2 | CAP-SMD_BD10.0-L10.3-W10.3-FD | 1 | LCSC | SamYoung Electronics | BXA25VC470M10*10_10.0TP | C346948 |
14 | 470 | R8,R10,R14,R7,R16 | 0603 | 5 | LCSC | UniOhm | TC0325B4700T5E | C139129 |
15 | 0(NC) | R9 | 0603 | 1 | LCSC | UniOhm | TC0325B4700T5E | C139129 |
16 | micro USBFemale | USB1 | MICRO-USB-1 | 1 | LCSC | ValuePro | micro USBFemale | C10418 |
17 | BLUE-LED | LED2 | LED0603-R-RD | 1 | LCSC | TOGIALED | TJ-S1608SW6TGLC6B-A5 | C192317 |
18 | 10uF | C11,C13 | 0603 | 2 | LCSC | MuRata | GRM188R61C106MA73D | C86277 |
19 | 12MHz | X1 | OSC-SMD_4P-L3.2-W2.5-BL | 1 | LCSC | Guangzhou Jingyou Electronic Tech | JYXT32S4-012.00000-93G2B0 | C383529 |
20 | 47uH | L4 | L-SMD-11.5X10 | 1 | LCSC | Sunltech | SLO1040H470MTT | C182153 |
21 | MKDSN1.5/2-5.08 | CN1 | CONN-TH_2P-P5.08_1714984 | 1 | LCSC | Phoenix Contact | MKDSN1.5/2-5.08 | C91153 |
22 | DS18B20 | U4 | TO-92-3_L4.9-W3.7-P1.27-L | 1 | LCSC | Youtai Semiconductor Co., Ltd. | DS18B20 | C376006 |
23 | CH340G | U1 | SOIC-16_150MIL | 1 | LCSC | WCH | CH340G | C14267 |
24 | 12K | R3,R4,R5,R6,R15,R13,R2 | 0603 | 7 | LCSC | RALEC | RTT031202FTP | C103249 |
25 | 22pF | C8,C9 | 0603 | 2 | LCSC | Guangdong Fenghua Advanced Tech | 0603CG220F500NT | C190086 |
26 | 4.7K | R17 | R0603 | 1 | LCSC | Viking Tech | CR-03FA7---4K7 | C285218 |
27 | 330uF | C7 | CAP-T-10*10.2 | 1 | LCSC | PANASONIC | EEETC1V331UP | C242132 |
28 | 19-213/R6C-AP1Q2B/3T | LED1 | LED-0603 | 1 | LCSC | Everlight Elec | 19-213/R6C-AP1Q2B/3T | C128051 |
29 | S8050H 200-350 | Q6,Q5 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 2 | LCSC | SK | S8050H 200-350 | C111272 |
30 | 220K | R11 | 0603 | 1 | LCSC | YAGEO | RC0603FR-07220KL | C123420 |
31 | LM2596R-5.0 | U3 | TO-263-5 | 1 | LCSC | HTC | LM2596R-5.0 | C77782 |
32 | ESP-12E | MK1 | WIFIM-SMD_ESP-12E | 1 | LCSC | Ai-Thinker | ESP-12E | C89297 |
Unfold
Loading...
Do you need to add this project to the album?