© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Regen Radio Experimenal
Mode:
Regen 1 - The Start
Open in EditorRegen 2 - Simple
Open in EditorRegen 3 - More stations
Open in EditorSheet_1
Open in EditorSW Crystal Radio 4 - RF Amplifier
Open in EditorAudio Amps
Open in EditorRegen 4 with RF Amp
Open in EditorRegen 5 - Multiband
Open in EditorRegen 6 - Sputnik
Open in EditorRegen 8 - NGP v2
Open in EditorRegen 7 - NGP v1
Open in EditorID | Name | Designator | Quantity |
---|---|---|---|
1 | 9V DC | B1 | 1 |
2 | 2.2n | C1,C1 | 2 |
3 | 10u | C2 | 1 |
4 | 0.47u | C3,C8 | 2 |
5 | 1u | C4,C15,C1,C2,C21 | 5 |
6 | 4.7u | C5,C13 | 2 |
7 | 0.22u | C5 | 1 |
8 | 2.2u | C8,C16,C19 | 3 |
9 | 47nF | C9 | 1 |
10 | 0.1u | C10,C11,C12,C30,C31 | 5 |
11 | Audio Output | CN1,CN3 | 2 |
12 | variable_capacitor | CV1,TRIMMER1,TRIMMER2,5-1PF | 4 |
13 | 1N4148 | D1,D3 | 2 |
14 | 80T | FERRITE_ANTENNA | 1 |
15 | 30T | L2 | 1 |
16 | 2N2222 | Q3,Q4,Q1,Q2,Q5,Q6,Q7,Q12 | 8 |
17 | 470k | R5,R9,R12,R14,R15 | 5 |
18 | 4.7k | R6,R37 | 2 |
19 | 1k | R7,R10,R1,R8,R13,R34,R2,R17,R18,R19,R20,R21,R35,R15 | 14 |
20 | 270 | R10,R15 | 2 |
21 | 5.6k | R11 | 1 |
22 | SWITCH_01 | S1,S2,S3 | 3 |
23 | 100U | C2 | 1 |
24 | 1nF | C6,C7 | 2 |
25 | 22nF | C9 | 1 |
26 | 15T | L2 | 1 |
27 | 100k | R2,R7 | 2 |
28 | 10k | R3,R6,R46,R48 | 4 |
29 | 2.2k | R4,R35,R40 | 3 |
30 | 50K | REGEN-ADJ | 1 |
31 | 1n | C14,C28 | 2 |
32 | ROJO | LED1 | 1 |
33 | 680k | R12,R14 | 2 |
34 | 750 | R16 | 1 |
35 | 100k | RP1 | 1 |
36 | Dipole 49 mts | AERIAL,AERIAL1,ANTENA | 3 |
37 | 5T | AIR_CORE,L1,L2,L3 | 4 |
38 | 100pF | C11 | 1 |
39 | 100pF | C23,C24,C37,C38 | 4 |
40 | 0.1u | C25,C27,C34 | 3 |
41 | 1000pF | C26 | 1 |
42 | 10k | GAIN,GAIN1 | 2 |
43 | 4T | L1,L4,L3,L8,L2 | 5 |
44 | 20T | L2 | 1 |
45 | BNC | P1,P2,P4 | 3 |
46 | 2N3904(SOT-23) | Q9,Q10,Q2 | 3 |
47 | MPF102 | Q11 | 1 |
48 | 100 | R27,R44,R49 | 3 |
49 | 330 | R28,R43 | 2 |
50 | 15k | R29,R42 | 2 |
51 | 1k | R30,R41 | 2 |
52 | 47 | R31 | 1 |
53 | 2.2k | R32,R39 | 2 |
54 | 6.8k | R33,R38 | 2 |
55 | REG 7805 | U3 | 1 |
56 | 0.22u | C10 | 1 |
57 | 470p | C12 | 1 |
58 | 4.7n | C14 | 1 |
59 | 470u | C15 | 1 |
60 | 22p | C28,C39 | 2 |
61 | 47n | C32,C29,C33 | 3 |
62 | ANTENA | COAX | 1 |
63 | 5-40pF | CV2 | 1 |
64 | 15-150pF | CV3 | 1 |
65 | 14T | L2,L1 | 2 |
66 | 3T | L3 | 1 |
67 | J310 | N-JFET | 1 |
68 | 47 | R13 | 1 |
69 | 10M | R36 | 1 |
70 | 2.2m | RF_CHOKE | 1 |
71 | 1K Regen | RP2 | 1 |
72 | SEL. BANDA | S4,S5,S6,S7 | 4 |
73 | 78L05 | U4 | 1 |
74 | BEEPER 5V | BA1 | 1 |
75 | 1N4007W | D1 | 1 |
76 | LED-0603_R | LED1 | 1 |
77 | TRANSISTOR_NPN2N3904 | Q1 | 1 |
78 | 560 | R1 | 1 |
79 | SIN(0 1 2) AC 1 0 | V1 | 1 |
80 | LM324 | U1,U2 | 2 |
81 | 1N60 Ge | D1 | 1 |
82 | 1.5k | R7 | 1 |
83 | 3V DC | B2 | 1 |
84 | 6V DC | B3 | 1 |
85 | 0.01u | C17 | 1 |
86 | 0.22u | C18 | 1 |
87 | 3800pF | C20 | 1 |
88 | 47u | C22 | 1 |
89 | TIP42 | Q8 | 1 |
90 | 5.6k | R22 | 1 |
91 | 680k | R23 | 1 |
92 | 270 | R24 | 1 |
93 | 1.7k | R25 | 1 |
94 | 2.2M | R26 | 1 |
95 | 8 Ohm | SP1,SP2 | 2 |
96 | 33nF | C4 | 1 |
97 | 1u | C10 | 1 |
98 | 100nF | C30,C32 | 2 |
99 | 4.7nF | C31 | 1 |
100 | 47n | C35 | 1 |
101 | 33n | C36 | 1 |
102 | 20-220pF | CV4 | 1 |
103 | BAT46 | D2 | 1 |
104 | 9T | L4,L5 | 2 |
105 | 10T | L6,L7 | 2 |
106 | 2N3904 | Q1 | 1 |
107 | 220 | R13 | 1 |
108 | 100 | R35 | 1 |
109 | 470 | R37 | 1 |
110 | 47k | R45 | 1 |
111 | 8.6k | R47 | 1 |
112 | 3.3mH | RF_CHOKE | 1 |
113 | 10K Regen | RP2 | 1 |
114 | 78L06 | U4 | 1 |
115 | 9V'14 DC | B1 | 1 |
116 | 220pF | C34 | 1 |
117 | 100n | C35 | 1 |
118 | 330pF | C37,C38 | 2 |
119 | 100nF | C40,C41 | 2 |
120 | 500 | GAIN2 | 1 |
121 | 4.7k | R38 | 1 |
122 | 12k | R39,R41 | 2 |
123 | 3.3k | R42 | 1 |
124 | 220 | R43 | 1 |
Unfold
Loading...
Do you need to add this project to the album?