© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionLinear Some 3904
Try to get linear voltaje control using PWM and 2N3904. Kind of excercise.
BC547 CC
Open in editor293904 CC
Open in editorWaveForm
Open in editor1-Amp ripple
Open in editor10 PERCENT DUTY
Open in editor50 PERCENT DUTY
Open in editor90 PERCENT DUTY
Open in editor90% DC new design
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 1uF | C1,C3 | C1 | 2 |
2 | 5uF | C2 | C1 | 1 |
3 | TRANSISTOR_NPN2N3904 | Q1 | TO-92 | 1 |
4 | 12k | R1 | R3 | 1 |
5 | 10k | R2,R3,R5 | R3 | 3 |
6 | 18k | R3 | R3 | 1 |
7 | 45k | R4 | R3 | 1 |
8 | 470 | R5 | R3 | 1 |
9 | 1k | R6,R1 | R3 | 2 |
10 | 5 AC 1 0 | V1 | 2P-5.0 | 1 |
11 | PULSE(0 4 0 0 0 120u 125u) AC 1 0 | V2 | 2P-5.0 | 1 |
12 | PULSE(0 4 0 20u 0 150u 250u) AC 1 0 | V3 | 2P-5.0 | 1 |
13 | 1nF | C2 | C1 | 1 |
14 | 15k | R2,R6 | R3 | 2 |
15 | 10k | R4 | TRIM_POT_PTH | 1 |
16 | PULSE(0 4 0 0m 0u 5u 125u) AC 1 0 | V1 | 2P-5.0 | 1 |
17 | PULSE(0 4 0 0m 0 500u 1m) AC 1 0 | V2 | 2P-5.0 | 1 |
Unfold