© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD P002C: TP4056 18650 Li-Ion Battery Charger
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Supplier Part | BOM_Supplier |
---|---|---|---|---|---|---|
1 | LED-0805_R | CHARGE3,CHARGE4,CHARGE1,CHARGE2 | LED0805_RED | 4 | C389523 | LCSC |
2 | 10uF | C2-1,C4-2,C3-1,C3-2,C2-2,C1-2,C4-1,C1-1 | C0805 | 8 | C95841 | LCSC |
3 | 0.5R | R2-4,R4-4,R3-4,R1-4 | R2512 | 4 | C346803 | LCSC |
4 | LED-0805_G | STDBY2,STDBY1,STDBY4,STDBY3 | LED0805_GREEN | 4 | C397047 | LCSC |
5 | 2k | R2-3,R1-3,R4-3,R3-3 | R0805 | 4 | C114572 | LCSC |
6 | 10k | R2-1,R3-1,R4-1,R1-1 | R0805 | 4 | C84376 | LCSC |
7 | 4.7k | R3-2,R1-2,R4-2,R2-2 | R0805 | 4 | C140869 | LCSC |
8 | HDR-M-2.54_1x4 | J2,J1 | HDR-M-2.54_1X4 | 2 | C124378 | LCSC |
9 | TP4056 | U2-1,U4-1,U3-1,U1-1 | SOP-8_L4.9-W3.9-P1.27-LS6.0-BL-EP | 4 | C191323 | LCSC |
Unfold
Loading...
Do you need to add this project to the album?