© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD HV Differential probe
Mode:
Differential probe for the osciloscope. Desire specs: - 50MHz bandwith - x10 and x100 attenuation - 1KV rated
Didnt builted yet. Not sure if it works properly.
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 10p | C1,C2,C3,C4,C5,C6,C7,C8 | C1206 | 8 |
2 | 620p | C9,C10 | C0603 | 2 |
3 | 39p | C11,C21 | C0603 | 2 |
4 | 56p | C12 | C0603 | 1 |
5 | np | C13,C14,C15,C16,C17,C41,C46 | C0603 | 7 |
6 | 33p | C18,C19,C20 | C0603 | 3 |
7 | 100n | C22,C23,C24,C25,C43,C44,C26,C29,C42,C34 | C0603 | 10 |
8 | 4.5-20p | C32,C33 | VOLTRONIZ JZ SERIES | 2 |
9 | Test Point | GND,GND1,GND2,IN+,IN-,VCC1,VEE1,2.5V,-2.5V | TESTPOINT | 9 |
10 | HDR-F-2.54_1x2 | H1 | SOLDER POINT FOR CABLE | 1 |
11 | 73099-2 | J1,J2 | 730992 | 2 |
12 | 1M | R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20 | R0603 | 20 |
13 | 330k | R21,R22 | R0603 | 2 |
14 | 31.6k | R23,R27,R28 | R0603 | 3 |
15 | 15k | R24,R38,R39,R48 | R0603 | 4 |
16 | 4.99k | R25,R26,R36 | R0603 | 3 |
17 | 2.94k | R29 | R0603 | 1 |
18 | 2k | R30,R35 | R0603 | 2 |
19 | 4k7 | R31,R32,R55,R56 | R0603 | 4 |
20 | 0 | R33,R34 | R0603 | 2 |
21 | 51 | R40 | R1206 | 1 |
22 | 100k | R43,R45 | PVG5A | 2 |
23 | 1k2 | R44 | R0603 | 1 |
24 | 150 | R46 | R0603 | 1 |
25 | ESB30B305 | SW3,SW1 | SW-TH_ESB30XXXX | 2 |
26 | LMH6723MFNOPB | U2 | SOT23-5 | 1 |
27 | OPA2835IRUNT | U1,U7 | TI-RUN10_V | 2 |
28 | 1u | C27,C28,C30,C31,C35 | C0805 | 5 |
29 | 2.2u | C36,C37 | C0805 | 2 |
30 | 10u | C40 | C0805 | 1 |
31 | LL4148 | D3,D4,D6,D8,D9 | LL-34_L3.7-W1.6-RD | 5 |
32 | Pos | J4 | KEYSTONE 635 | 1 |
33 | Neg | J5 | KEYSTONE 635 | 1 |
34 | 4.7u | L1 | L0805 | 1 |
35 | LED-TH-3mm_R | LED1 | LED-TH_BD3.0_RED | 1 |
36 | 2N3904(SOT-23) | Q1,Q2 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-TR | 2 |
37 | 2N3906(SOT-23) | Q3 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-TR-CW | 1 |
38 | 1k | R37 | R0603 | 1 |
39 | 75k | R41,R52,R54 | R0603 | 3 |
40 | 17.4k | R42 | R0603 | 1 |
41 | 120k | R47 | R0603 | 1 |
42 | 68k | R49 | R0603 | 1 |
43 | 2R2 | R50 | R1206 | 1 |
44 | 2.32k | R53 | R0603 | 1 |
45 | 10k | R58,R60,R61 | R0603 | 3 |
46 | 100 | R62,R63 | R0603 | 2 |
47 | 10 | R64,R65 | R0603 | 2 |
48 | TL431_C411752 | U4 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 |
49 | TC7660HEOA713 | U5 | SOP-8_L5.0-W3.9-P1.27-LS6.0-BL | 1 |
50 | LM358MX/NOPB | U6 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 |
Unfold
Loading...
Do you need to add this project to the album?