© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionSolar Powered Air Quality Sensor
Profile:Szpak (a.k.a. SPAQS) is a solar powered air quality sensor with LoRaWAN connectivity. Project uses enclosure and accessories from Nettigo Air Monitor 0.3.
License: TAPR Open Hardware License
Szpak (a.k.a. SPAQS) is a solar powered air quality sensor with LoRaWAN connectivity. Project uses enclosure and accessories from Nettigo Air Monitor 0.3 (More info about NAM).
Szpak uses Heltec CubeCell HTCC-AB01 development board with ARM Cortex M0+ CPU with embedded LoRaWAN radio. Board also features solar power capabilities and some basic power management.
Dust measurement is done by NovaFitness SDS011 with air conditioning (Nettigo HECA).
SPAQS 0.0.1
Open in editorSPAQS 0.0.1 Motherboard
Open in editorSPAQS 0.0.1 Battery Board
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | XH2.54-4P | IIC2,IIC1,IIC3,IIC4,IIC5 | NETTIGO XH2.54-4P | 5 |
2 | XH2.54-3P | OW1,OW2 | NETTIGO XH2.54-3P | 2 |
3 | 5x20 Fuse PTF/15B | F1 | PTF/15B | 1 |
4 | Heltec CubeCell HTCC-AB01 | U1 | HELTEC CUBECELL HTCC-AB01 | 1 |
5 | P6KE6.8CA_C127576 | D1 | DO-15_BD3.1-L6.7-P10.70-D0.9-BI | 1 |
6 | KLS5-18650-005D | BAT1 | KLS5-18650-005D | 1 |
7 | 1N5817 | D2 | DO-41_BD2.4-L4.7-P8.70-D0.9-FD | 1 |
8 | U3V12F5 | U3 | U3V12F9 | 1 |
9 | Vin Jack | J1 | NETTIGO-NAM-JACK | 1 |
10 | PTC OUT | J2 | WJ2EDGVC-5.08-2P | 1 |
11 | PV | J3 | WJ2EDGVC-5.08-2P | 1 |
12 | Vin | J4,J5 | WJ2EDGVC-5.08-2P | 2 |
13 | Nettigo Nova Fitnes SDS011 | U2 | NETTIGO NOVA FITNESS SDS011 | 1 |
14 | 4.7K | R1 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 1 |
Unfold