© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD LED Pulser
License: Public Domain
Simple LED pulser for nanosecond light pulses based on a regenerative switch utilizing the transistor avalanche effect.
Circuit taken from https://zeus.phys.uconn.edu/halld/hpd-10-2006/fast_pulser.pdf
ID | Name | Designator | Footprint | Quantity | BOM_Supplier Part | BOM_Supplier | BOM_Manufacturer Part | BOM_Manufacturer |
---|---|---|---|---|---|---|---|---|
1 | 47p | C1 | C0805 | 1 | C527195 | LCSC | CC0805GRNPO0BN470 | YAGEO |
2 | 100p | C2 | C0805 | 1 | C565670 | LCSC | FV21N101J102ECG | PSA(Prosperity Dielectrics) |
3 | 0.1u | C3 | C0805 | 1 | C28233 | LCSC | CL21B104KCFNNNE | SAMSUNG |
4 | 100nH | L1 | L0805 | 1 | C32878 | LCSC | MLI2012-R10(f ) | ReliaPro |
5 | BFR93A | Q1 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | C33417 | LCSC | BFR93A Tube | NXP |
6 | BFT92W,115 | Q2 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | C9994 | LCSC | BFT92W,115 | NXP |
7 | 2k2 | R1 | R0805 | 1 | C328710 | LCSC | RG2012P-222-B-T5 | SUSUMU |
8 | 100k | R2,R4 | R0805 | 2 | C92370 | LCSC | SDNT2012X104J4250HTF | Sunlord |
9 | 10k | R3 | R0805 | 1 | C237755 | LCSC | RMCF0805FT10K0 | Stackpole Elec |
Unfold
Loading...
Do you need to add this project to the album?