© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Lead Acid Battery charger
Mode:
12V Lead acid battery charger
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 1uF | C2,C1 | CAP-TH_L3.5-W3.0-P2.54-D0.8 | 2 | LCSC | ReliaPro | 22pf/50V 10% | C9316 |
2 | 1N5822 | D2 | DO-201AD_BD5.3-L8.4-P12.50-D1.4-FD | 1 | LCSC | MDD | 1N5822 | C2476 |
3 | Header-Female-2.54_1x8 | P3 | HDR-TH_8P-P2.54-V-F-1 | 1 | LCSC | BOOMELE | Female headerHDR1X8-2.54 | C27438 |
4 | Header-Female-2.54_1x2 | P4 | HDR-TH_2P-P2.54-V-F | 1 | LCSC | BOOMELE | 2.54-1*2PFemale | C49661 |
5 | 133k | R10 | AXIAL-0.4 | 1 | EasyEDA | UniOhm | MFR0W4F2200A50 | E57439 |
6 | 2k | R11,R23 | AXIAL-0.4 | 2 | EasyEDA | UniOhm | MFR0W4F2200A50 | E57439 |
7 | 500m | R12 | AXIAL-0.4 | 1 | EasyEDA | UniOhm | MFR0W4F2200A50 | E57439 |
8 | 100m | R13 | AXIAL-0.4 | 1 | EasyEDA | UniOhm | MFR0W4F2200A50 | E57439 |
9 | 1k | R14,R17,R22 | AXIAL-0.4 | 3 | EasyEDA | UniOhm | MFR0W4F2200A50 | E57439 |
10 | 4k | R15,R16 | AXIAL-0.4 | 2 | EasyEDA | UniOhm | MFR0W4F2200A50 | E57439 |
11 | 7.5k | R18 | AXIAL-0.4 | 1 | EasyEDA | UniOhm | MFR0W4F2200A50 | E57439 |
12 | LM324D | U4,U5,U6 | SO-14_L8.9-W3.9-P1.27-LS6.0-BL | 3 | LCSC | ST(意法半导体) | LM324D | C2935189 |
13 | 0.1uF | C3 | CAP-TH_L3.5-W3.0-P2.54-D0.8 | 1 | LCSC | ReliaPro | 22pf/50V 10% | C9316 |
14 | Header-Female-2.54_1x4 | P5 | HDR-4X1/2.54 | 1 | LCSC | ReliaPro | Header-Female-2.54_1x4 | C124413 |
15 | 10k | R19,R20 | AXIAL-0.4 | 2 | EasyEDA | UniOhm | MFR0W4F2200A50 | E57439 |
16 | 4.7k | R21 | AXIAL-0.4 | 1 | EasyEDA | UniOhm | MFR0W4F2200A50 | E57439 |
17 | TL084CN | U1,U2,U3 | DIP-14_L20.0-W7.6-P2.54-LS7.6-BL | 3 | LCSC | TL084CN | STMicroelectronics | C5163 |
Unfold
Loading...
Do you need to add this project to the album?