Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD enigma

enigma

Project tags

License

License:

Mode:

Mode

Editors' pick

Editors' pick

  • 309
  • 0
  • 0
Update time: 2019-09-18 12:08:32
Creation time: 2019-07-19 07:47:06
Description

Description

Empty
Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 *SM610803B U1,U2,U3,U4 SM610803B 4
2 ARDUINO MEGA 2560 U5 ARDUINO_MEGA-PRO-3.3V 1
3 470 r1 R1 AXIAL-6.5X2.3(1/4W) 1
4 470 r2 R2 AXIAL-6.5X2.3(1/4W) 1
5 470 r3 R3 AXIAL-6.5X2.3(1/4W) 1
6 470 r4 R4 AXIAL-6.5X2.3(1/4W) 1
7 470 r5 R5 AXIAL-6.5X2.3(1/4W) 1
8 470 r6 R6 AXIAL-6.5X2.3(1/4W) 1
9 470 r7 R7 AXIAL-6.5X2.3(1/4W) 1
10 470 r8 R8 AXIAL-6.5X2.3(1/4W) 1
11 470 r9 R9 AXIAL-6.5X2.3(1/4W) 1
12 470 r10 R10 AXIAL-6.5X2.3(1/4W) 1
13 470 r11 R11 AXIAL-6.5X2.3(1/4W) 1
14 470 r12 R12 AXIAL-6.5X2.3(1/4W) 1
15 470 r13 R13 AXIAL-6.5X2.3(1/4W) 1
16 470 r14 R14 AXIAL-6.5X2.3(1/4W) 1
17 470 r15 R15 AXIAL-6.5X2.3(1/4W) 1
18 470 r16 R16 AXIAL-6.5X2.3(1/4W) 1
19 470 r17 R17 AXIAL-6.5X2.3(1/4W) 1
20 470 r18 R18 AXIAL-6.5X2.3(1/4W) 1
21 470 r19 R19 AXIAL-6.5X2.3(1/4W) 1
22 470 r20 R20 AXIAL-6.5X2.3(1/4W) 1
23 470 r21 R21 AXIAL-6.5X2.3(1/4W) 1
24 470 r22 R22 AXIAL-6.5X2.3(1/4W) 1
25 470 r23 R23 AXIAL-6.5X2.3(1/4W) 1
26 470 r24 R24 AXIAL-6.5X2.3(1/4W) 1
27 470 r25 R25 AXIAL-6.5X2.3(1/4W) 1
28 470 r26 R26 AXIAL-6.5X2.3(1/4W) 1
29 q1 Q1 TO-220(TO-220-3) 1
30 q2 Q2 TO-220(TO-220-3) 1
31 q3 Q3 TO-220(TO-220-3) 1
32 q4 Q4 TO-220(TO-220-3) 1
33 1k r27 R27 AXIAL-6.5X2.3(1/4W) 1
34 1k r28 R28 AXIAL-6.5X2.3(1/4W) 1
35 1k r29 R29 AXIAL-6.5X2.3(1/4W) 1
36 1k r30 R30 AXIAL-6.5X2.3(1/4W) 1
37 1k r31 R31 AXIAL-6.5X2.3(1/4W) 1
38 1k r32 R32 AXIAL-6.5X2.3(1/4W) 1
39 1k r33 R33 AXIAL-6.5X2.3(1/4W) 1
40 1k r34 R34 AXIAL-6.5X2.3(1/4W) 1
41 1k r35 R35 AXIAL-6.5X2.3(1/4W) 1
42 1k r36 R36 AXIAL-6.5X2.3(1/4W) 1
43 1k r37 R37 AXIAL-6.5X2.3(1/4W) 1
44 1k r38 R38 AXIAL-6.5X2.3(1/4W) 1
45 1k r39 R39 AXIAL-6.5X2.3(1/4W) 1
46 1k r40 R40 AXIAL-6.5X2.3(1/4W) 1
47 1k r41 R41 AXIAL-6.5X2.3(1/4W) 1
48 1k r42 R42 AXIAL-6.5X2.3(1/4W) 1
49 1k r43 R43 AXIAL-6.5X2.3(1/4W) 1
50 1k r44 R44 AXIAL-6.5X2.3(1/4W) 1
51 1k r45 R45 AXIAL-6.5X2.3(1/4W) 1
52 1k r46 R46 AXIAL-6.5X2.3(1/4W) 1
53 1k r47 R47 AXIAL-6.5X2.3(1/4W) 1
54 1k r48 R48 AXIAL-6.5X2.3(1/4W) 1
55 1k r49 R49 AXIAL-6.5X2.3(1/4W) 1
56 1k r50 R50 AXIAL-6.5X2.3(1/4W) 1
57 k2 KEY2 SW-TH_4PIN-L12.00-W12.00 1
58 k3 KEY3 SW-TH_4PIN-L12.00-W12.00 1
59 k4 KEY4 SW-TH_4PIN-L12.00-W12.00 1
60 k5 KEY5 SW-TH_4PIN-L12.00-W12.00 1
61 k6 KEY6 SW-TH_4PIN-L12.00-W12.00 1
62 k7 KEY7 SW-TH_4PIN-L12.00-W12.00 1
63 k8 KEY8 SW-TH_4PIN-L12.00-W12.00 1
64 k9 KEY9 SW-TH_4PIN-L12.00-W12.00 1
65 k10 KEY10 SW-TH_4PIN-L12.00-W12.00 1
66 k11 KEY11 SW-TH_4PIN-L12.00-W12.00 1
67 k13 KEY13 SW-TH_4PIN-L12.00-W12.00 1
68 k14 KEY14 SW-TH_4PIN-L12.00-W12.00 1
69 k15 KEY15 SW-TH_4PIN-L12.00-W12.00 1
70 k16 KEY16 SW-TH_4PIN-L12.00-W12.00 1
71 k17 KEY17 SW-TH_4PIN-L12.00-W12.00 1
72 k18 KEY18 SW-TH_4PIN-L12.00-W12.00 1
73 k19 KEY19 SW-TH_4PIN-L12.00-W12.00 1
74 k20 KEY20 SW-TH_4PIN-L12.00-W12.00 1
75 k12 KEY12 SW-TH_4PIN-L12.00-W12.00 1
76 k22 KEY22 SW-TH_4PIN-L12.00-W12.00 1
77 k23 KEY23 SW-TH_4PIN-L12.00-W12.00 1
78 k24 KEY24 SW-TH_4PIN-L12.00-W12.00 1
79 k25 KEY25 SW-TH_4PIN-L12.00-W12.00 1
80 k26 KEY26 SW-TH_4PIN-L12.00-W12.00 1
81 k27 KEY27 SW-TH_4PIN-L12.00-W12.00 1
82 k28 KEY28 SW-TH_4PIN-L12.00-W12.00 1
83 k21 KEY21 SW-TH_4PIN-L12.00-W12.00 1
84 HL-AF-5060H343W-3-S1-THL-HR3(4750-5300K) LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11,LED12,LED13,LED14,LED15,LED16,LED17,LED18,LED19,LED20,LED21,LED22,LED23,LED24,LED25,LED26,LED27,LED28,LED29,LED30,LED31 LED-SMD-5060 31
85 q5 Q5 TO-220(TO-220-3) 1
86 q6 Q6 TO-220(TO-220-3) 1
87 q7 Q7 TO-220(TO-220-3) 1
88 1k r51 R51 AXIAL-6.5X2.3(1/4W) 1
89 1k r52 R52 AXIAL-6.5X2.3(1/4W) 1
90 1k r53 R53 AXIAL-6.5X2.3(1/4W) 1
91 1k r54 R54 AXIAL-6.5X2.3(1/4W) 1
92 1k r55 R55 AXIAL-6.5X2.3(1/4W) 1
93 1k r56 R56 AXIAL-6.5X2.3(1/4W) 1
94 1k r57 R57 AXIAL-6.5X2.3(1/4W) 1
95 1k r58 R58 AXIAL-6.5X2.3(1/4W) 1
96 1k r59 R59 AXIAL-6.5X2.3(1/4W) 1
97 1k r60 R60 AXIAL-6.5X2.3(1/4W) 1
98 1k r61 R61 AXIAL-6.5X2.3(1/4W) 1
99 1k r62 R62 AXIAL-6.5X2.3(1/4W) 1
100 1k r63 R63 AXIAL-6.5X2.3(1/4W) 1
101 1k r64 R64 AXIAL-6.5X2.3(1/4W) 1
102 1k r65 R65 AXIAL-6.5X2.3(1/4W) 1
103 1k r66 R66 AXIAL-6.5X2.3(1/4W) 1
104 1k r67 R67 AXIAL-6.5X2.3(1/4W) 1
105 1k r68 R68 AXIAL-6.5X2.3(1/4W) 1
106 1k r69 R69 AXIAL-6.5X2.3(1/4W) 1
107 1k r70 R70 AXIAL-6.5X2.3(1/4W) 1
108 1k r71 R71 AXIAL-6.5X2.3(1/4W) 1
109 1k r72 R72 AXIAL-6.5X2.3(1/4W) 1
110 1k r73 R73 AXIAL-6.5X2.3(1/4W) 1
111 1k r74 R74 AXIAL-6.5X2.3(1/4W) 1
112 1k r75 R75 AXIAL-6.5X2.3(1/4W) 1
113 1k r76 R76 AXIAL-6.5X2.3(1/4W) 1
114 1k r77 R77 AXIAL-6.5X2.3(1/4W) 1
115 1k r78 R78 AXIAL-6.5X2.3(1/4W) 1
116 k29 KEY29 SW-TH_4PIN-L12.00-W12.00 1
117 k30 KEY30 SW-TH_4PIN-L12.00-W12.00 1
118 k31 KEY31 SW-TH_4PIN-L12.00-W12.00 1
119 k32 KEY32 SW-TH_4PIN-L12.00-W12.00 1
120 k33 KEY33 SW-TH_4PIN-L12.00-W12.00 1
121 k34 KEY34 SW-TH_4PIN-L12.00-W12.00 1
122 k35 KEY35 SW-TH_4PIN-L12.00-W12.00 1
123 k36 KEY36 SW-TH_4PIN-L12.00-W12.00 1
124 k37 KEY37 SW-TH_4PIN-L12.00-W12.00 1
125 5v P1 HDR-1X1/2.54 1
126 gnd P2 HDR-1X1/2.54 1

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn