© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ADC Version 1
Mode:
ADC_PCB-Draft_1
Open in EditorADC_PCB-Draft_2
Open in EditorADC_PCB-Draft_3
Open in EditorADC_PCB-Draft_2.1
Open in EditorADC_PCB-Draft_2.2
Open in EditorADC_PCB-Draft_2.4
Open in EditorADC_PCB-Draft_2.3
Open in EditorADC_PCB-Draft_2.5
Open in EditorADC_PCB-Draft_2.6
Open in EditorADC_PCB-Draft_2.6(With Vias)
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | AD7760BSVZ | U2 | SV-64-2 | 1 | Yes | |
2 | AD8021 | U1,U3 | SOIC8N | 2 | Yes | |
3 | 1k | R2,R10,R6,R14,R33 | R0603 | 5 | Yes | |
4 | 649 | R3,R11 | R0603 | 2 | Yes | |
5 | 7pF | C5 | 0603 | 1 | Yes | |
6 | 5pF | C8 | 0603 | 1 | Yes | |
7 | 33pF | C4,C7,C3 | 0603 | 3 | Yes | |
8 | 18 | R12,R4 | R_0805 | 2 | Yes | |
9 | 2.2pF | C6 | 0603 | 1 | Yes | |
10 | 233 | R13 | R0603 | 1 | Yes | |
11 | 332 | R9,R8 | R0603 | 2 | Yes | |
12 | 0.1uF | C2,C13,C9,C10,C11,C19,C20,C21,C22,C16,C17,C53,C46 | 0603 | 13 | Yes | |
13 | ADR434ARZ | U4 | SOIC8N | 1 | Yes | |
14 | 10uF | C12,C36,C24,C41,C48,C54,C61 | TAJB | 7 | Yes | |
15 | 100 | R15,R5,R7,R24 | R0603 | 4 | Yes | |
16 | 10 | R16,R17 | R0603 | 2 | Yes | |
17 | 10nF | C15,C18 | 0603 | 2 | Yes | |
18 | 200uH | L1,L2,L3,L8,L9,L10,L11,L6,L7,L5,L24,L20 | 0603 | 12 | Yes | |
19 | 10nH | L4 | 0603 | 1 | Yes | |
20 | 22pF | C1 | 0603 | 1 | Yes | |
21 | 160k | R1 | R0603 | 1 | Yes | |
22 | Header-Male-2.54_1x16 | P1 | HDR-16X1/2.54 | 1 | Yes | E49256 |
23 | Header_Male_1x1 | VREF,VINA-,VIN+,VINA+,VIN-,GND1,GND2,GND3,2.5V,5V,AVDD2,AVDD1,+7.5V,-7.5V,2.75V,-6V,6V,MCLK | HEADER_MALE_1X1 | 18 | Yes | |
24 | 100uF | C14 | CASE-C_6032 | 1 | Yes | C8649 |
25 | SMA Connector | P2 | CON-REVSMA-EDGE | 1 | Yes | |
26 | ADP3334ARZ-REEL | U5,U6,U13 | SOIC8N | 3 | Yes | |
27 | 100k | R19 | R0603 | 1 | Yes | |
28 | 68k | R21 | R0603 | 1 | Yes | |
29 | 220k | R20 | R0603 | 1 | Yes | |
30 | 110k | R18 | R0603 | 1 | Yes | |
31 | 1uF | C25,C37,C62 | 0805 | 3 | Yes | |
32 | 100pF | C38,C26,C43,C50,C56,C63 | 0603 | 6 | Yes | |
33 | ADP3330ARTZ-2.5-R7 | U7 | SOT23-6 | 1 | Yes | |
34 | ADP3330ARTZ-5-RL7 | U8 | SOT23-6 | 1 | Yes | |
35 | 0.1uF | C42,C49,C55 | 0805 | 3 | Yes | |
36 | Header-Male-2.54_1x3 | POWER | HDR-3X1/2.54 | 1 | Yes | C49257 |
37 | Filter | L12,L13,L15,L17,L18,L19,L14,L16,L21,L23,L25,L26 | NFE61PT101Z1H9L | 12 | Yes | C113146 |
38 | 0.1u | C23,C27,C31,C34,C35,C40,C45,C52,C60,C65 | 0805 | 10 | Yes | |
39 | 10u | C30,C39,C44,C51,C29,C33,C59,C64 | TAJB | 8 | Yes | |
40 | 47u | C28,C32 | TAJD | 2 | Yes | |
41 | S2M | D1,D2 | SMB(DO-214AA) | 2 | Yes | C84069 |
42 | 204-10UYC/S530-A3 | LED4,LED5,LED1,LED2,LED6,LED3 | 1206 LED | 6 | Yes | C73643 |
43 | 71.5 | R27,R28,R22,R23,R29 | R0603 | 5 | Yes | |
44 | 270 | R26 | R0603 | 1 | Yes | |
45 | TRANSISTOR_NPNBC547 | Q1 | TO-92-AMMO | 1 | Yes | |
46 | NC7S08M5 | U14,U11 | SOT23-5 NC7S08 | 2 | Yes | |
47 | 10k | R35,R36,R34 | R0603 | 3 | Yes | |
48 | ADM6711SAKSZ-REEL7 | U12 | SC70-4 | 1 | Yes | |
49 | 103k | R39 | R0603 | 1 | Yes | |
50 | 422k | R38 | R0603 | 1 | Yes | |
51 | 2.2uF | C57,C58 | TAJB | 2 | Yes | |
52 | 39k | R37 | R0603 | 1 | Yes | |
53 | ADP7182AUJZ - R7 | U10 | TSOT23-5_DDC | 1 | Yes | |
54 | Header-Male-2.54_1x7 | P3 | HDR-8X1/2.54 | 1 | Yes | |
55 | SWITCH-6x6x5_SMD | SW1 | SWITCH-6X6X5_SMD | 1 | Yes | C21456 |
56 | MM74HC04MX | U15 | SOIC-14_150MIL | 1 | Yes | C7388 |
57 | ADP3330ARTZ-2.75R7 | U9 | SOT23-6 | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?