© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionArbol con secuenciador
Este es un proyecto de un árbol navideño alimentado por 5V. Esta diseñado con un secuenciador muy conocido con un IC NE555 y un IC CD4017. Contiene en total 20 leds.
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | NE555P | U1 | DIP-8 | 1 |
2 | 4017 | U2 | DIP16 | 1 |
3 | 1k | R1,R2,R3,R4,R5,R6 | AXIAL-0.3 | 6 |
4 | 10u | C1 | CAP-D3.0XF1.5 | 1 |
5 | P2N2222A | Q1,Q2,Q3,Q4 | TO92-INLINE | 4 |
6 | 1N4007 | D1,D2,D3,D4,D5,D6,D7,D8 | DO-41 | 8 |
7 | VH-2A | P1,P2,P3,P4 | VH-2A | 4 |
8 | POT10k | RV1 | 3362U | 1 |
9 | 33 | R7,R8 | AXIAL-0.4 | 2 |
10 | 22 | R9,R10 | AXIAL-0.4 | 2 |
11 | 333-2UYC/S530-A3 | LED1 | LED-5MM/2.54 | 1 |
12 | CH3.96-2A | POWER | CH3.96-2A | 1 |
Unfold