© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD GenericoESP-12
No Profile
GenericoESP-12PCB_ver2
Open in EditorGeneriocESP-12_PCB_ver3
Open in EditorGenericoESP-12_PCB_ver3_Panelizado
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | ESP-12F(ESP8266MOD) | U1 | ESP-12F(ESP8266MOD) | 1 | Yes |
2 | 10 Pin Connector W/ LTRS | J1 | 1*8 PIN HEADER | 1 | Yes |
3 | SIM800L | U3 | SIM800L COREBOARD | 1 | Yes |
4 | AMS1117-3.3 | U18 | SOT-223 | 1 | Yes |
5 | 1N5819 | D1 | 1N5819 | 1 | Yes |
6 | 10u | C2,C1 | CAP-D6.3XF2.5 | 2 | Yes |
7 | 12k | R2,R1,R3,R4,R6 | AXIAL-0.4 | 5 | Yes |
8 | SWITCH-6X6X5_TH | RESET,FLASH | SWITCH-6X6X5_TH | 2 | Yes |
9 | 470 | R5 | AXIAL-0.4 | 1 | Yes |
10 | 2.54mm 1*2P | P1 | HDR-2X1/2.54 | 1 | Yes |
11 | 2.54-1*2PFemale | P2,P3 | HDR-1X2/2.54 | 2 | Yes |
12 | 100u | C3 | CAP-D6.3XF2.5 | 1 | Yes |
13 | 470p | C5,C4 | CAP-PTH-SMALLEZ | 2 | Yes |
14 | Header-Male-2.54_1x6 | P4 | HDR-6X1/2.54 | 1 | Yes |
15 | 2200u | C6 | CAP-D8.0XF3.5 | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?