© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionATtiny84 LoRa Environment Node
License: CC-BY-NC-SA 3.0
ATtiny84 RFM95W BME280 Extremely low power
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 100K | R1,R2 | R0603 | 2 | LCSC | C14675 | YAGEO | RC0603FR-07100KL |
2 | STLINK connector | P1 | HDR-6X1/2.54 | 1 | LCSC | C37208 | LCSC | Header-Male-2.54_1x6 |
3 | BME280 sensor | P4 | HDR-6X1/2.54 | 1 | LCSC | C37208 | LCSC | Header-Male-2.54_1x6 |
4 | 10uF | C7 | C0805 | 1 | LCSC | C17024 | SAMSUNG | CL21A106KPFNNNE |
5 | STM32L051C8T6 | U1 | LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL | 1 | LCSC | C110878 | STMicroelectronics | STM32L051C8T6 |
6 | Header-Female-2.0_1x12 | P3,P2 | HDR-12X1/2.0 | 2 | EasyEDA | E66507 | EasyEDA | Header-Female-2.0_1x12 |
7 | 100nF | C4,C1,C5,C2,C6,C3 | C0603 | 6 | LCSC | C187860 | Holy Stone Enterprise | C0603X104K050T |
Unfold