© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD JLCPCB Assembly Spartan‑3A
Mode:
Minimal SPARTAN 3A FPGA board that can be produced with JLCPCB Assembly Service.
XC3S50AN
Open in EditorPower
Open in EditorDecoupling Capacitors
Open in EditorJTAG
Open in EditorID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | 100nf | C12 | 0402 | 1 | |
2 | 15pf | C18 | 0402 | 1 | |
3 | 5V | TP7,TP1,TP4 | TESTPOINT | 3 | |
4 | XC3S50AN-4TQG144C | U1 | TQFP-144_L20.0-W20.0-P0.50-LS22.0-BL-EP7.2 | 1 | |
5 | hole | U2,U3,U4,U5 | M3 HOLE | 4 | |
6 | MTP125-1213S1 | U7,U9 | HDR-TH_26P-P2.54-V-M-R2-C13-S2.54 | 2 | |
7 | 2685Y-215CNG1SNA01 | U8,U10 | HDR-TH_30P-P2.54-V-F-R2-C15-S2.54 | 2 | |
8 | 50MHz | X1 | OSC-SMD_4P-L7.0-W5.0-BL_SIT1602 | 1 | |
9 | 22uF | C1,C11,C13,C15 | C0603 | 4 | |
10 | 100nF | C10,C14,C98,C99 | C0603 | 4 | |
11 | 100nF | C16,C19,C31,C32 | C0603 | 4 | |
12 | 1uF | C17,C97 | C0603 | 2 | |
13 | 10uF | C20,C21,C22,C23,C24,C25,C26,C27,C28,C29,C30,C33 | C0402 | 12 | |
14 | 5V Header | H1 | HDR-2X1/2.54 | 1 | |
15 | 2.2uH | L1,L11 | IND-SMD_L7.3-W6.6_MHCI06030 | 2 | |
16 | 2.2uH | L2,L12 | IND-SMD_L7.3-W7.3 | 2 | |
17 | 19-217/GHC-YR1S2/3T | LED1,LED2,LED3,LED4,LED5 | LED0603-R-RD | 5 | Yes |
18 | 2N7002 | Q1,Q2,Q3,Q4,Q5 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 5 | |
19 | 62 | R1,R2,R3,R4,R9 | R0805 | 5 | |
20 | 12.7K | R11 | R1206 | 1 | |
21 | 73.2K | R12,R26 | R1206 | 2 | |
22 | 22.1K | R21,R22,R23,R25 | R1206 | 4 | |
23 | 6.8K | R27 | R1206 | 1 | |
24 | 105K | R28,R29,R31,R32,R10 | R1206 | 5 | |
25 | 10K | R30 | R1206 | 1 | |
26 | 3V3_a | TP2 | TESTPOINT | 1 | |
27 | 1V2 | TP3 | TESTPOINT | 1 | |
28 | 3V3_b | TP5 | TESTPOINT | 1 | |
29 | 1V | TP6 | TESTPOINT | 1 | |
30 | TPS54394PWPR | U11,U14 | HTSSOP-16_L5.0-W4.4-P0.65-LS6.4-BL-EP | 2 | |
31 | 10nF | C3,C6,C7,C8,C9,C40,C41,C42,C43,C44,C45,C46,C47,C56,C57,C58,C77,C78,C79,C80,C81,C82,C83,C84,C96,C100,C101,C102,C103,C104,C105,C106,C118,C119,C120,C121,C122,C123,C124,C125,C2 | C0402 | 41 | |
32 | 47nF | C4,C35,C36,C37,C48,C49,C50,C51,C52,C53,C54,C55,C60,C61,C62,C63,C69,C70,C71,C72,C73,C74,C75,C76,C88,C89,C90,C91,C92,C93,C94,C95,C110,C111,C112,C113,C114,C115,C116,C117 | C0805 | 40 | |
33 | 470nF | C5,C34,C64,C68,C87,C109 | C0805 | 6 | |
34 | 4.7uF | C38,C39,C65,C67,C86,C108 | C1206 | 6 | |
35 | 100uF | C59,C66,C85,C107 | C1210 | 4 | |
36 | ESD5304D-MS | D2 | DFN2510-10_L2.5-W1.0-P0.50-BL | 1 | |
37 | Header-Male-2.54_1x6 | H4 | HDR-TH_6P-P2.54-V-M-1 | 1 | |
38 | 200 | R5,R6,R7,R8 | R0402 | 4 | |
39 | 3183-10203P1T (FINGERS) | U6 | PCIEX16 EDGE CONNECTOR 2X82 1MM PITCH | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?