© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Multi-channel LED controller, 12V 1A per channel, 1500Hz PWM, RS485/Bluetooth control
Mode:
Controller
Open in EditorULN2003 Module
Open in EditorMSGEQ7
Open in EditorIndication
Open in EditorFETs
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | ATMEGA8 / 328 | U1 | TQFP-32_7X7X08P | 1 | Yes | C16190 |
2 | MAX485CSA+ | MAX485 | SOIC-8_150MIL | 1 | Yes | C143494 |
3 | 1uF | C1,C2,C-485,C3-1 | 0805 | 4 | Yes | C85865 |
4 | RS485 | J1 | HDR-1X2/2.54 | 1 | Yes | C49661 |
5 | CRYSTAL | QZ1 | CRYSTAL_HC49S | 1 | Yes | |
6 | 15-22pF | C1-2,C1-1 | 0805 | 2 | Yes | C90626 |
7 | AVR-ISP | ISP1 | AVRISP | 1 | Yes | |
8 | 10K | R1-12,R1-11,R1-6,R1-7,R1-10,R1-3,R1-4,R1-5,R3-1 | 0805 | 9 | Yes | C144127 |
9 | 0.1uF | C-MEGA,C-RST,C-AREF,C3-2 | 0805 | 4 | Yes | C85865 |
10 | RESET | SW_RESET | DIP TACT SWITCH BUTTON 6X6X2MM. | 1 | Yes | C10889 |
11 | Bluetooth | HC05/HM1 | BLUETOOTH HC05 HM10 | 1 | Yes | |
12 | 10KΩ(103) | R1-9 | 0805 | 1 | Yes | C144127 |
13 | 4.7KΩ(472) | R1-8 | 0805 | 1 | Yes | C105427 |
14 | 1000uF | C3 | CAP-D10.0XF5.0 | 1 | Yes | C10750 |
15 | 330 | R1-1,R1-2 | 0805 | 2 | Yes | C104349 |
16 | 2.54_1x4 | I2C | HDR-4X1/2.54 | 1 | Yes | C124413 |
17 | LM7805 | U2 | TO-220 | 1 | Yes | |
18 | JUMPER | SJ9,SJ10,SJ1,SJ2,SJ3 | SJ_2S | 5 | Yes | |
19 | PortD | PORT-D | HDR-6X1/2.54 | 1 | Yes | C40877 |
20 | 5V | 5V | HDR-1X2/2.54 | 1 | Yes | C49661 |
21 | 1N4004 | D1 | DO-41 | 1 | Yes | C169151 |
22 | RS485 | J2 | TERMINAL BLOCK 2 3.5MM | 1 | Yes | 220-4260 |
23 | Header-Female-2.54_1x4 | POWER | HDR-4X1/2.54 | 1 | Yes | C124413 |
24 | PWR2.5 | PWR2 | DC-5.5*2.1MM | 1 | Yes | |
25 | ULN2003 | ULN1,ULN2,ULN3,ULN4,ULN5 | SOIC-16_150MIL | 5 | Yes | C61273 |
26 | 0.5uF | C-PCA | 0805 | 1 | Yes | C85865 |
27 | Header-2.54_1x4 | RGB1,RGB2,RGB3,RGB4,RGB5 | HDR-4X1/2.54 | 5 | Yes | C124413 |
28 | Header-2.54_2x4 | RGBW1,RGBW2,RGBW3,RGBW4 | HDR-4X2/2.54 | 4 | Yes | C124386 |
29 | (0) | R4-1,R4-2,R4-3,R4-4,R4-5,R4-6,R4-7,R4-8,R4-9,R4-10,R4-11,R4-12,R4-13,R4-14,R4-15,R4-16 | 0805 | 16 | Yes | C103900 |
30 | SOLDERJUMPER_2WAYS | ADR1,ADR0,ADR2,ADR3,ADR4 | SJ_3 | 5 | Yes | |
31 | PCA9685 | U3 | TSSOP-28 | 1 | Yes | C92206 |
32 | MSGEQ7 | U4 | DIP-8 | 1 | Yes | C46749 |
33 | 200KΩ | R3-2 | 0805 | 1 | Yes | C139906 |
34 | 33pF | C3-4 | 0805 | 1 | Yes | C107115 |
35 | 10nF | C3-3 | 0805 | 1 | Yes | C129640 |
36 | Header-2.54-1x3 | AUDIO2 | HDR-3X1/2.54 | 1 | Yes | C49257 |
37 | PJ-320B | AUDIO1 | PJ-320B | 1 | Yes | C18594 |
38 | 22K | R3-3,R3-4 | 0805 | 2 | Yes | C104117 |
39 | 100 | R3-5 | 0805 | 1 | Yes | C139906 |
40 | 500K | R3-6 | 0805 | 1 | Yes | C139906 |
41 | RGB-CommonAnode | LED1 | RGB-5MM | 1 | Yes | C32985 |
42 | Tact button | SW1,SW2,SW3 | DIP TACT SWITCH BUTTON 6X6X2MM. | 3 | Yes | C10889 |
43 | 47K | R2-5,R2-3,R2-1 | 0805 | 3 | Yes | C144127 |
44 | 1K | R2-11,R2-12,R2-13,R2-14,R2-7,R2-8,R2-9,R2-10,R2-2 | 0805 | 9 | Yes | C163966 |
45 | USER1 | LED_U1 | CHIPLED_0805 | 1 | Yes | |
46 | USER2 | LED_U2 | CHIPLED_0805 | 1 | Yes | |
47 | USER3 | LED_U3 | CHIPLED_0805 | 1 | Yes | |
48 | USER4 | LED_U4 | CHIPLED_0805 | 1 | Yes | |
49 | PWR | LED_PWR | CHIPLED_0805 | 1 | Yes | |
50 | RX | LED_RX | CHIPLED_0805 | 1 | Yes | |
51 | TX | LED_TX | CHIPLED_0805 | 1 | Yes | |
52 | I2C | LED_I2C,LED_RW | CHIPLED_0805 | 2 | Yes | |
53 | 100Ω | R5-1,R5-3,R5-5,R5-7,R5-9,R5-11,R5-13,R5-15,R5-17,R5-19,R5-21,R5-23,R5-25,R5-27,R5-29,R5-31 | 0805 | 16 | Yes | C25277 |
54 | 10KΩ | R5-2,R5-4,R5-6,R5-8,R5-10,R5-12,R5-14,R5-16,R5-18,R5-20,R5-22,R5-24,R5-26,R5-28,R5-30,R5-32 | 0805 | 16 | Yes | C113193 |
55 | AO3400 | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8,Q9,Q10,Q11,Q12,Q13,Q14,Q15,Q16 | SOT-23(SOT-23-3) | 16 | Yes | C20917 |
Unfold
Loading...
Do you need to add this project to the album?