© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD SPDT Antenna switch (SMD, ENCLOSURE)
Mode:
SPDT Antenna switch (SMD, ENCLOSURE): Power circuit
Open in EditorSPDT Antenna switch (SMD, ENCLOSURE): RF part
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Supplier | BOM_Manufacturer | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 100n | C10,C11,C9,C8,C12 | 0805 WITHOUT MASK | 5 | 0805B104J250 | LCSC | Walsin Tech Corp | C163184 |
2 | 100p | C7,C6,C5 | 0805 | 3 | C2012C0G2A101JT000N | LCSC | TDK | C76633 |
3 | SMA RF IN 1 | J1 | SMA-EDGE | 1 | ANKX01.0093 | LCSC | RFsister | C129604 |
4 | SMA RF IN 2 | J2 | SMA-EDGE | 1 | ANKX01.0093 | LCSC | RFsister | C129604 |
5 | SMA RF OUT | J3 | SMA-EDGE | 1 | ANKX01.0093 | LCSC | RFsister | C129604 |
6 | AS169-73LF | U3 | SOT-23-6 WITHOUT MASK | 1 | AS169-73LF | LCSC | Skyworks Solutions | C133314 |
7 | BAV99 | D1,D2 | SOT-23-3 WITHOUT MASK | 2 | BAV99 | LCSC | SEMTECH | C83868 |
8 | 100n | C13,C2,C4 | 0805 | 3 | 0805B104J250 | LCSC | Walsin Tech Corp | C163184 |
9 | 1M | R4 | 0805 | 1 | RC0805FR-071ML | LCSC | YAGEO | C107700 |
10 | 100R | R1 | 0805 | 1 | RTT051000FTP | LCSC | RALEC | C103902 |
11 | 4.7u | C1,C3 | 0805 | 2 | CL21A475KOFNNNE | LCSC | Samsung Electro-Mechanics | C1746 |
12 | 47k | R3 | 0805 | 1 | WR08X4702FTL | LCSC | Walsin Tech Corp | C164000 |
13 | 3k | R2 | 0805 | 1 | RTT05302JTP | LCSC | RALEC | C104211 |
14 | PTC, 750mA, 6V | F1 | 0805 | 1 | MF-PSMF075X-2 | LCSC | BOURNS | C116173 |
15 | ACH32C-104-T001 | L1 | FILTER-SMD_3P-L3.2-W1.6_ACH32C | 1 | ACH32C-104-T001 | LCSC | TDK | C20540 |
16 | MTS-102-C3 | SW2 | MTS-102-C3 | 1 | NULL | Ebay | NULL | MTS-102-C3 |
17 | 74LVC2G14DW-7 | U2 | SOT-363_L2.0-W1.3-P0.65-LS2.1-BR | 1 | 74LVC2G14DW-7 | LCSC | Diodes Incorporated | C362110 |
18 | MTS-101/102-C3 | SW1 | MTS-102-C3 | 1 | NULL | Ebay | NULL | MTS-102-C3 |
19 | LP5907MFX-3.3/NOPB | U1 | SOT-23-5 | 1 | LP5907MFX-3.3/NOPB | LCSC | Texas Instruments | C80670 |
20 | GREEN | LED1 | LED-0805 | 1 | NCD0805G1 | LCSC | Foshan NationStar Optoelectronics | C84260 |
21 | USB-B | USB1 | USB TYPE B | 1 | C46392 | LCSC | Jing Extension of the Electronic Co. | C46392 |
Unfold
Loading...
Do you need to add this project to the album?