© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std edition HF Upconverter (SMD, ENCLOSURE)
No Profile
License: MIT
HF Upconverter (SMD, ENCLOSURE): Power circuit
Open in editorHF Upconverter (SMD, ENCLOSURE): Mixer with filters
Open in editorID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Supplier | BOM_Manufacturer | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 4.7u | C3,C1,C5 | 0805 | 3 | CL21A475KOFNNNE | LCSC | Samsung Electro-Mechanics | C1746 |
2 | 100n | C2,C27,C4,C6,C7 | 0805 | 5 | 0805B104J250 | LCSC | Walsin Tech Corp | C163184 |
3 | 100R | R1 | 0805 | 1 | RTT051000FTP | LCSC | RALEC | C103902 |
4 | 1M | R8 | 0805 | 1 | RC0805FR-071ML | LCSC | YAGEO | C107700 |
5 | 3k | R2 | 0805 | 1 | RTT05302JTP | LCSC | RALEC | C104211 |
6 | PTC, 750mA, 6V | F1 | 0805 | 1 | MF-PSMF075X-2 | LCSC | BOURNS | C116173 |
7 | ACH32C-104-T001 | L1 | FILTER-SMD_3P-L3.2-W1.6_ACH32C | 1 | ACH32C-104-T001 | LCSC | TDK | C20540 |
8 | MTS-101/102-C3 | SW1 | MTS-102-C3 | 1 | NULL | Ebay | NULL | MTS-102-C3 |
9 | LP5907MFX-3.3/NOPB | U1 | SOT-23-5 | 1 | LP5907MFX-3.3/NOPB | LCSC | Texas Instruments | C80670 |
10 | LP5907MFX-4.5/NOPB | U2 | SOT-23-5 | 1 | LP5907MFX-4.5/NOPB | Digi-Key | Texas Instruments | 296-39064-1-ND |
11 | GREEN | LED1 | LED-0805 | 1 | NCD0805G1 | LCSC | Foshan NationStar Optoelectronics | C84260 |
12 | USB-B | USB1 | USB TYPE B | 1 | C46392 | LCSC | Jing Extension of the Electronic Co. | C46392 |
13 | 150n | L3,L4 | 0805 WITHOUT MASK | 2 | BKW0805UCR15JGT | LCSC | FH-BK | C107465 |
14 | 10p | C9 | 0805 WITHOUT MASK | 1 | 0805N100J500 | LCSC | WTC | C123640 |
15 | 120n | L2,L6 | 0805 WITHOUT MASK | 2 | BKW0805UCR12JGT | LCSC | FH-BK | C98546 |
16 | 20p | C8,C17 | 0805 WITHOUT MASK | 2 | 0805CG200J500NT | LCSC | FH | C94472 |
17 | 160R | R7,R6,R4 | 0805 WITHOUT MASK | 3 | CR0805F81600G | LCSC | LIZ | C101494 |
18 | 36R | R5 | 0805 WITHOUT MASK | 1 | RTT0536R0FTP | LCSC | RALEC | C104270 |
19 | OSCILLATOR 125 MHz | U3 | CRYSTAL-SMD-7X5 | 1 | X1G004491000200 | LCSC | Seiko Epson | C70533 |
20 | 100n | C26,C10,C11 | 0805 WITHOUT MASK | 3 | 0805B104J250 | LCSC | Walsin Tech Corp | C163184 |
21 | 56n | L13,L7 | 0805 WITHOUT MASK | 2 | BKW0805UC056JGT | LCSC | FH-BK | C98534 |
22 | 15p | C25,C19 | 0805 WITHOUT MASK | 2 | CL21C150JBANNNC | LCSC | SAMSUNG | C1794 |
23 | 110n | L12,L8,L5 | 0805 WITHOUT MASK | 3 | LQW18ANR11G00D | LCSC | MuRata | C113130 |
24 | 8.2p | C24,C20 | 0805 WITHOUT MASK | 2 | 0805CG8R2C500NT | LCSC | FH | C1840 |
25 | 15n | L11,L9 | 0805 WITHOUT MASK | 2 | BKW0805UC015JGT | LCSC | FH-BK | C107468 |
26 | 56p | C23,C21 | 0805 WITHOUT MASK | 2 | 0805CG560J500NT | LCSC | FH | C1828 |
27 | 180n | L10 | 0805 WITHOUT MASK | 1 | BKW0805UCR18JGT | LCSC | FH-BK | C107466 |
28 | 4.7p | C22 | 0805 WITHOUT MASK | 1 | 0805CG4R7C500NT | LCSC | FH | C1820 |
29 | 68p | C18,C12 | 0805 WITHOUT MASK | 2 | 0805N680J500 | LCSC | WTC | C123650 |
30 | 82p | C16 | 0805 WITHOUT MASK | 1 | 0805CG820J500NT | LCSC | FH | C1841 |
31 | 30p | C15 | 0805 WITHOUT MASK | 1 | CC0805JRNPO9BN300 | LCSC | YAGEO | C107114 |
32 | 100p | C14 | 0805 WITHOUT MASK | 1 | C2012C0G2A101JT000N | LCSC | TDK | C76633 |
33 | 6.2p | C13 | 0805 WITHOUT MASK | 1 | 0805CG6R2C500NT | LCSC | FH | C1831 |
34 | 0R | R3 | 0805 | 1 | RTT051000FTP | LCSC | RALEC | C103902 |
35 | SMA RF OUT | J2 | SMA-EDGE | 1 | ANKX01.0093 | LCSC | RFsister | C129604 |
36 | SMA RF IN | J1 | SMA-EDGE | 1 | ANKX01.0093 | LCSC | RFsister | C129604 |
37 | SN74LVC1G126DBVR | U4 | SOT-23-5 WITHOUT MASK | 1 | SN74LVC1G126DBVR | LCSC | Texas Instruments | C7834 |
38 | ADE-1+ | MX1 | CD636 WITHOUT MASK | 1 | ADE-1 | Mini-Circuits | Mini-Circuits | ADE-1 |
39 | BAV99 | D1 | SOT-23-3 WITHOUT MASK | 1 | BAV99 | LCSC | SEMTECH | C83868 |
Unfold
Loading...
Do you need to add this project to the album?