Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD 4-way Preamp

License:

Mode: Editors' pick

  • 3.2k
  • 0
  • 0
Update time: 2021-11-09 07:48:40
Creation time: 2021-01-10 22:22:26
Description

4-Way analog Reggae Preamp with a Phono RIAA stage, 10 band EQ, Siren and Echo effects.

Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Quantity
1 1u C64,C49 2
2 22n C66,C47 2
3 2.7k R114,R117,R92,R95 4
4 750k or 820 or 910 R115,R94 2
5 100k R116,R93,R19,R20,R49,R54,R75,R80,R101,R102 10
6 10k R118,R91,R17,R30,R32,R34,R43,R44,R46,R57,R74,R103 12
7 180k R119,R89 2
8 4.7k R120,R88 2
9 47k R121,R83,R25,R61,R62,R58,R59 7
10 2.2k R122,R82 2
11 SS-12D02-VG4 SW5,SW4,SW1,SW2,SW3 5
12 22u C65,C67,C46,C48 4
13 1u C68,C45,C26,C31,C40,C41,C55,C81,C83,C84,C85,C87,C88 13
14 OPA365AIDBVR U34,U35,U27,U29,U1,U2,U3,U4,U5,U6,U7,U8,U11,U12,U9,U10,U13,U14,U15,U16,U17,U18,U19,U20,U23,U24,U21,U22,U25,U26,U28 31
15 100n C63,C50,EQ5,C57,C60,C61,C62,C82 8
16 1.0u EQ1 1
17 0.1u C2,C3,C6,C8,C9,C11,C14,C15,C22,C23,C10,C27,C28,C69,C70,C71,C72 17
18 660n EQ2 1
19 330n EQ3 1
20 180n EQ4 1
21 12n EQ8 1
22 27n EQ7 1
23 47n EQ6 1
24 3.3n EQ10 1
25 6.9n EQ9 1
26 150p C1 1
27 1n C5,C77 2
28 4n7 C12,C13,C16,C17 4
29 1k R1,R4,R5,R7,R10,R12,R13,R16,R21,R24,R18,R26,R27,R28,R29,R45,R47,R48,R50,R51,R52,R53,R76,R77,R78,R79,R107 27
30 220k R2,R3,R6,R8,R9,R11,R14,R15,R22,R23 10
31 4k7 R31,R33 2
32 50hz RP1 1
33 80hz RP2 1
34 125hz RP3 1
35 250hz RP4 1
36 500hz RP5 1
37 1Khz RP6 1
38 2Khz RP7 1
39 4Khz RP8 1
40 8Khz RP9 1
41 16Khz RP10 1
42 R_3386P_US RP11,RP12,RP13,RP14,RP15,RP17,RP16,RP18 8
43 220n C4 1
44 470n C7 1
45 2.2u C18 1
46 2N3904(SOT-23) Q1,Q2,Q3,Q4 4
47 K2-3.6×6.1_SMD KEY1 1
48 10n C19,C20,C21,C24,C33,C37,C29,C30,C74,C75,C78,C79 12
49 470n C25 1
50 220n C32,C39,C42 3
51 1.8n C35,C36,C34,C38,C43,C44 6
52 150k R35,R36,R38,R39,R41,R42,R67,R69 8
53 22k R37,R40,R63,R66,R55,R56,R70,R73,R85,R90,R104,R140,R141,R142,R143,R144 16
54 27k R64,R65,R68,R60,R71,R72,R84,R139 8
55 5.8k R81 1
56 15k R86,R87 2
57 270R R123,R124,R125,R126,R127,R128,R129,R130,R131,R132,R133,R134 12
58 1N4007W D1,D2,D3,D4 4
59 74LVC2G80 U36,U37,U38,U39,U40,U41,U42,U43 8
60 UA741 U44 1
61 0.0047u C51,C54 2
62 0.047u C52,C53 2
63 8.2k R96,R97,R98,R99,R100 5
64 100k RP19,RP20 2
65 4k7 R1,R2 2
66 220k R9,R8,R12,R6 4
67 15k R26,R27 2
68 100 R3 1
69 1k R29,R22,R15,R14 4
70 100k R28,R11,R5 3
71 10k R25 1
72 47k R24 1
73 2k2 R23 1
74 47K R21,R18 2
75 22K R20,R17 2
76 10K R19,R16 2
77 470k R13,R7 2
78 68k R10,R4 2
79 10u C4,C3 2
80 100u C5 1
81 BC550C Q3,Q4,Q5 3
82 EVQ22705R BP1,BP2 2
83 10k RV1 1
84 1N4148TA D1,D2,D3,D4 4
85 ROTSW3P4T SW1,SW2,SW3 3
86 BC557B Q1,Q2 2
87 LED-3MM D6 1
88 10n C1,C2 2
89 100n C9,C8 2
90 PT2399 U33 1
91 82n C73,C76 2
92 33n C80 1
93 47p C86,C89 2
94 TL071CDR U46 1
95 HDR-F-2.54_1x3 H1 1
96 470k R105,R106 2
97 22R R108 1
98 12k R109,R110,R111,R113,R136,R137 6
99 24k R112,R135 2
100 8k R138 1
101 4.7u C56 1
102 100u C58 1
103 47u C59 1
104 R_3386P_EU RP21,RP22,RP23,RP24,RP25 5
105 LM2901PT U30,U32 2
106 TL072 U45 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn