
Tesla Coil
STDTesla Coil
946
0
0
0
Mode:Full
License
:Creation time:2018-12-04 00:44:31Update time:2020-07-24 03:31:34
Description
Design Drawing
schematic diagram(1 / 2)
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 100n | C1,C2,C5,C6,C9,C13 | 1206 | 6 |
2 | WJ2EDGVC-5.08-4P | P1 | WJ2EDGV-5.08-4P | 1 |
3 | L7805ABV | U3 | TO-220(TO-220-3) | 1 |
4 | L7812ABV | U2 | TO-220(TO-220-3) | 1 |
5 | 10u | C8,C7 | 1206 | 2 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment